ROTT (DE) - 2021-01-14 20:20:49 - Magnitude 1.6
Last update : 2021-01-16 08:09:04 Belgian time

Main parameters

Date and time 2021-01-14 20:20:49 UTC
2021-01-14 21:20:49 Belgian time
Type Earthquake
Magnitude ML 1.6
Region ROTT (DE)
Epicentral coordinates 50.690° N, 6.228° E Uncertainty ± 0.3 km
Depth of hypocenter 10.0 ± 0.4 km

Data source : ROB (Royal Observatory of Belgium)

Location map

Quake measurements

Measurements by the Belgian seismic network
Station Epicentral
distance (km)
P-Wave arrival (hh:mm:ss.ss) S-Wave arrival (hh:mm:ss.ss) Maximal ground
displacement (nm)
Code Place
TNL TERNELL 13 20:20:52.64 20:20:54.68 -
MEMH MEMBACH 18 20:20:53.21 20:20:55.67 102.7
MEMS MEMBACH 18 20:20:53.26 - -
MRG MONT RIGI 23 20:20:54.08 20:20:57.11 54.2
EBN EBEN-EMAEL 41 20:20:56.85 20:21:01.46 41.5
HOU HOUVEGNEZ 41 20:20:56.98 20:21:01.74 30.7
LCH LA CHARTREUSE 45 20:20:57.56 - -
STI SART TILMAN 48 20:20:58.15 - -
OPTB OPITTER 63 20:21:00.60 - -
KLB KALBORN 66 20:21:01.21 20:21:08.34 13.5
CLA CLAVIER 72 20:21:02.06 20:21:10.43 5.9
VIA VIANDEN 84 20:21:04.42 20:21:14.56 -
GES GESVES 88 20:21:04.75 20:21:15.03 -
RCH ROCHEFORT 93 20:21:05.26 20:21:16.44 -
MRD MAREDSOUS 112 20:21:08.63 20:21:22.12 -
TGA TANGISSART 121 20:21:10.16 20:21:23.99 -
DOU DOURBES 133 20:21:11.78 20:21:27.17 -
UCCB UCCLE 132 20:21:11.96 - -
SKQ STEENKERQUE 152 20:21:14.75 20:21:31.55 -
Measurements by the German seismic network of Bensberg (University of Cologne)
Station Epicentral
distance (km)
P-Wave arrival (hh:mm:ss.ss) S-Wave arrival (hh:mm:ss.ss) Maximal ground
displacement (nm)
Code Place
DRE DREILÄGERBACH 3 20:20:51.48 20:20:52.71 -
KLL KALLTALSPERRE 8 20:20:51.84 20:20:53.36 -
BA02 STOLBERG (ACCELEROMETER) 9 20:20:51.95 20:20:53.60 -
BA01 15 20:20:52.87 20:20:55.03 -
BA30 DÜRWISS 17 20:20:53.02 20:20:55.83 -
BA11 DÜREN 21 20:20:53.64 20:20:56.66 -
BA14 WOLLERSHEIM 24 20:20:54.20 20:20:57.33 -
JUE JÜLICH 28 20:20:54.79 20:20:59.22 -
STB STEINBACHTALSPERRE 45 20:20:57.47 20:21:02.48 -
HIL HILLESHEIM 55 20:20:59.35 20:21:05.32 -
HOB HOHBUSCH 84 20:21:03.83 20:21:13.56 -
BGG BURG ELTZ 95 20:21:06.09 20:21:17.16 -
KOE KÖPPEL 110 20:21:08.58 20:21:21.20 -
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station Epicentral
distance (km)
P-Wave arrival (hh:mm:ss.ss) S-Wave arrival (hh:mm:ss.ss) Maximal ground
displacement (nm)
Code Place
MAME MAMELIS 22 20:20:53.82 20:20:56.77 -
HGN HEIMANSGROEVE 22 20:20:53.83 20:20:56.77 -
ROLD ROLDUC 22 20:20:53.84 20:20:57.14 -
TERZ TERZIET 24 20:20:53.96 20:20:56.97 -
VKB VALKENBURG 37 20:20:56.26 20:21:01.10 -

Data policy

Please read on this notice to learn more about our data policy.