From
UTC
To
UTC
Latitude
°
°
Longitude
°
°
Magnitude
Depth
km
km
Date and time UTC Epicentral coordinates Type Z Magnitude IMax Region View
Lat. Long. ML Ms Mw
2019-01-04 01:32:39 50.669 6.284 KE 8.8 0.9 N/A N/A N/A LAMMERSDORF (DE) View
2018-12-31 01:51:19 50.812 6.227 KE 10.3 1.1 N/A N/A N/A ESCHWEILER (DE) View
2018-12-29 18:37:40 50.733 6.735 KE 14.3 0.9 N/A N/A N/A SIEVERNICH (DE) View
2018-12-27 11:38:08 50.742 6.703 KE 16.3 1.1 N/A N/A N/A SIEVERNICH (DE) View
2018-12-22 06:27:23 50.863 6.228 KE 13.9 1.0 N/A N/A N/A OIDTWEILER (DE) View
2018-12-13 21:29:06 50.689 7.300 KE 10.0 1.4 N/A N/A N/A BONN-OBERKASSEL (DE) View
2018-12-12 00:54:18 50.594 5.960 KE 18.3 0.4 N/A N/A N/A GOE (BE) View
2018-12-03 11:51:56 50.752 6.338 KE 16.9 1.5 N/A N/A N/A WENAU (DE) View
2018-12-01 10:44:17 50.571 6.262 KE 7.0 -0.3 N/A N/A N/A KONZEN (DE) View
2018-11-30 01:47:51 50.691 6.315 KE 5.2 -0.1 N/A N/A N/A HURTGENWALD (DE) View
2018-11-29 23:09:06 50.682 6.311 KE 5.4 0.5 N/A N/A N/A LAMMERSDORF (DE) View
2018-11-29 19:36:09 50.914 6.062 KE 13.1 1.5 N/A N/A N/A LANDGRAAF (NL) View
2018-11-28 02:57:40 50.677 6.303 KE 3.3 0.5 N/A N/A N/A LAMMERSDORF (DE) View
2018-11-25 07:45:12 50.688 6.321 KE 5.0 0.4 N/A N/A N/A HURTGENWALD (DE) View
2018-11-19 03:40:11 50.687 6.309 KE 4.6 -0.4 N/A N/A N/A LAMMERSDORF (DE) View
2018-11-17 23:02:23 50.459 7.310 KE N/A 1.8 N/A N/A N/A KELL (DE) View
2018-11-17 22:10:04 50.694 6.313 KE 5.1 -0.1 N/A N/A N/A LAMMERSDORF (DE) View
2018-11-17 22:09:46 50.688 6.303 KE 4.2 0.5 N/A N/A N/A LAMMERSDORF (DE) View
2018-11-17 05:36:38 50.692 6.316 KE 5.0 0.1 N/A N/A N/A LAMMERSDORF (DE) View
2018-11-17 05:36:29 50.683 6.316 KE 5.1 N/A N/A N/A N/A LAMMERSDORF (DE) View
2018-11-17 05:33:40 50.689 6.312 KE 5.1 0.2 N/A N/A N/A LAMMERSDORF (DE) View
2018-11-17 05:30:19 50.685 6.316 KE 5.4 N/A N/A N/A N/A LAMMERSDORF (DE) View
2018-11-17 05:25:01 50.654 6.297 KE 5.8 2.6 N/A N/A N/A RAFFELSBRAND (DE) View
2018-10-21 09:35:12 50.750 6.693 KE 16.1 0.5 N/A N/A N/A SIEVERNICH (DE) View
2018-10-11 15:13:50 50.637 7.139 KE 17.5 1.4 N/A N/A N/A HEIDERHOF (DE) View

Data policy

Please read on this notice to learn more about our data policy.