From
UTC
To
UTC
Latitude
°
°
Longitude
°
°
Magnitude
Depth
km
km
Date and time UTC Epicentral coordinates Type Z Magnitude IMax Region View
Lat. Long. ML Ms Mw
2019-08-09 17:23:25 50.772 6.643 KE 10.9 1.4 N/A N/A N/A NOERVENICH (DE) View
2019-08-07 03:48:34 50.903 6.353 KE 18.4 0.5 N/A N/A N/A JUELICH (DE) View
2019-08-03 23:47:55 50.532 6.681 KE 9.9 0.8 N/A N/A N/A PESCH (DE) View
2019-07-26 22:40:26 51.074 5.867 KE 14.4 1.2 N/A N/A N/A ECHT-SUSTEREN (NL) View
2019-07-25 02:01:35 50.753 6.539 KE 10.6 0.6 N/A N/A N/A DROVE (DE) View
2019-07-23 16:00:39 50.710 6.271 KE 6.2 0.3 N/A N/A N/A STOLBERG (DE) View
2019-07-13 14:50:42 50.979 6.219 KE 12.0 1.4 N/A N/A N/A LINNICH (DE) View
2019-07-09 20:56:46 50.897 6.031 KE 17.5 0.6 N/A N/A N/A LANDGRAAF (NL) View
2019-07-06 15:00:57 49.535 6.259 KE 12.3 1.8 N/A N/A N/A DALHEIM (LU) View
2019-06-23 17:30:43 51.240 5.109 KI 4.0 2.1 N/A N/A N/A DESSEL (BE) View
2019-06-20 15:46:35 51.247 5.129 KI 8.8 0.8 N/A N/A N/A DESSEL (BE) View
2019-06-19 10:35:03 51.206 5.136 KI 10.0 0.4 N/A N/A N/A MOL (BE) View
2019-06-19 03:48:44 51.228 5.129 KI 5.0 1.0 N/A N/A N/A DESSEL (BE) View
2019-06-17 19:41:59 51.228 5.136 KI 7.7 0.2 N/A N/A N/A DESSEL (BE) View
2019-06-17 10:17:07 51.227 5.130 KI 5.3 0.9 N/A N/A N/A DESSEL (BE) View
2019-06-16 03:27:14 51.229 5.104 KI 4.7 0.9 N/A N/A N/A DESSEL (BE) View
2019-06-15 23:11:47 51.226 5.128 KI 5.5 0.8 N/A N/A N/A DESSEL (BE) View
2019-06-15 11:40:04 51.218 5.131 KI 9.7 0.5 N/A N/A N/A DESSEL (BE) View
2019-06-14 05:37:24 51.228 5.133 KI 5.4 0.6 N/A N/A N/A DESSEL (BE) View
2019-06-04 02:51:21 50.841 6.239 KE 15.8 0.6 N/A N/A N/A ESCHWEILER (DE) View
2019-06-03 15:06:20 50.820 6.245 KE 16.3 0.7 N/A N/A N/A STOLBERG (DE) View
2019-05-23 16:05:29 51.241 5.114 KI 4.0 -0.1 N/A N/A N/A DESSEL (BE) View
2019-05-23 06:37:25 51.224 5.128 KI 9.9 0.3 N/A N/A N/A DESSEL (BE) View
2019-05-17 17:06:07 50.688 6.348 KE 7.9 0.4 N/A N/A N/A LAMMERSDORF (DE) View
2019-04-29 00:42:09 50.305 6.423 KE 21.6 0.8 N/A N/A N/A ROTH BEI PRUM (DE) View
2019-04-09 04:39:52 50.527 7.047 KE 14.5 0.8 N/A N/A N/A AHRWEILER (DE) View
2019-04-09 04:22:09 50.484 7.012 KE 10.0 0.9 N/A N/A N/A AHRWEILER (DE) View
2019-03-27 23:07:42 50.531 5.888 KE 17.5 1.9 N/A N/A N/A POLLEUR (BE) View
2019-03-17 03:05:41 50.468 5.344 KE 10.8 1.2 N/A N/A N/A RAMELOT (BE) View
2019-02-12 04:21:28 50.283 7.401 KE 9.6 2.3 N/A N/A N/A KOBERN-GONDORF (DE) View
2019-02-11 04:13:58 50.312 7.429 KE 10.2 2.5 N/A N/A N/A KOBERN-GONDORF (DE) View
2019-02-04 08:43:39 50.379 6.418 KE 12.1 0.6 N/A N/A N/A SCHEID (DE) View
2019-02-04 08:23:52 50.380 6.404 KE 13.7 0.4 N/A N/A N/A SCHEID (DE) View
2019-02-04 08:21:45 50.379 6.397 KE 18.9 0.9 N/A N/A N/A LOSHEIM (DE) View
2019-01-29 22:53:56 50.208 5.723 KE 10.0 1.3 N/A N/A N/A LA ROCHE-EN-ARDENNE (BE) View
2019-01-26 23:47:48 51.155 5.801 KE 18.4 1.2 N/A N/A N/A KESSENICH (BE) View
2019-01-24 02:16:13 50.081 7.467 KE 10.2 1.0 N/A N/A N/A ROTH (DE) View
2019-01-18 08:25:07 51.233 5.100 KI 5.9 1.5 N/A N/A N/A DESSEL (BE) View
2019-01-14 20:21:31 50.654 6.312 KE 10.0 0.4 N/A N/A N/A LAMMERSDORF (DE) View
2019-01-11 03:20:15 51.004 6.265 KE 12.6 2.0 N/A N/A N/A LINNICH (DE) View
2019-01-07 19:11:34 50.532 5.868 KE 16.5 1.2 N/A N/A N/A POLLEUR (BE) View
2019-01-06 23:47:04 50.716 6.287 KE 3.9 N/A N/A N/A N/A RAFFELSBRAND (DE) View
2019-01-06 20:08:47 50.906 5.984 KE 6.1 0.8 N/A N/A N/A HEERLEN (NL) View
2019-01-06 13:39:45 50.888 5.942 KE 11.7 0.9 N/A N/A N/A HEERLEN (NL) View
2019-01-04 02:35:14 50.684 6.309 KE 4.3 0.3 N/A N/A N/A HURTGENWALD (DE) View
2019-01-04 01:32:39 50.669 6.284 KE 8.8 0.9 N/A N/A N/A LAMMERSDORF (DE) View
2018-12-31 01:51:19 50.812 6.227 KE 10.3 1.1 N/A N/A N/A ESCHWEILER (DE) View
2018-12-29 18:37:40 50.733 6.735 KE 14.3 0.9 N/A N/A N/A SIEVERNICH (DE) View
2018-12-27 11:38:08 50.742 6.703 KE 16.3 1.1 N/A N/A N/A SIEVERNICH (DE) View
2018-12-22 06:27:23 50.863 6.228 KE 13.9 1.0 N/A N/A N/A OIDTWEILER (DE) View

Data policy

Please read on this notice to learn more about our data policy.