From
UTC
To
UTC
Latitude
°
°
Longitude
°
°
Magnitude
Depth
km
km
Date and time UTC Epicentral coordinates Type Z Magnitude IMax Region View
Lat. Long. ML Ms Mw
2021-02-23 23:00:06 50.685 6.211 KE 8.6 1.4 N/A N/A N/A ROTT (DE) View
2021-02-23 08:06:29 50.673 6.229 KE 8.6 N/A N/A N/A N/A ROTT (DE) View
2021-02-22 21:56:57 50.703 6.229 KE 8.9 0.2 N/A N/A N/A ROTT (DE) View
2021-02-22 20:57:31 50.687 6.234 KE 8.8 1.0 N/A N/A N/A ROTT (DE) View
2021-02-21 03:22:54 50.671 6.222 KE 9.6 0.3 N/A N/A N/A ROTT (DE) View
2021-02-20 19:59:10 50.679 6.229 KE 9.4 0.4 N/A N/A N/A ROTT (DE) View
2021-02-20 16:57:51 50.707 6.228 KE 9.2 0.2 N/A N/A N/A ROTT (DE) View
2021-02-20 16:26:56 50.682 6.233 KE 10.1 0.4 N/A N/A N/A ROTT (DE) View
2021-02-20 16:06:12 50.695 6.233 KE 9.8 0.6 N/A N/A N/A ROTT (DE) View
2021-02-20 15:01:12 50.693 6.225 KE 8.9 0.4 N/A N/A N/A ROTT (DE) View
2021-02-20 14:11:52 50.688 6.233 KE 10.0 0.2 N/A N/A N/A ROTT (DE) View
2021-02-20 13:58:32 50.689 6.226 KE 9.6 2.0 N/A N/A N/A ROTT (DE) View
2021-02-17 17:41:25 50.811 6.279 KE 5.0 0.9 N/A N/A N/A ESCHWEILER (DE) View
2021-02-14 13:45:58 50.831 6.286 KE 8.2 0.6 N/A N/A N/A ESCHWEILER (DE) View
2021-02-14 12:52:58 50.692 6.225 KE 9.6 0.2 N/A N/A N/A ROTT (DE) View
2021-02-12 19:43:15 50.792 6.277 KE 9.1 1.4 N/A N/A N/A ESCHWEILER (DE) View
2021-02-12 01:45:44 50.806 6.266 KE 6.8 1.1 N/A N/A N/A ESCHWEILER (DE) View
2021-02-10 23:02:15 50.818 6.278 KE 6.3 0.2 N/A N/A N/A ESCHWEILER (DE) View
2021-02-10 20:20:40 50.809 6.265 KE 2.6 0.7 N/A N/A N/A ESCHWEILER (DE) View
2021-02-09 18:15:41 50.697 6.228 KE 10.4 0.3 N/A N/A N/A ROTT (DE) View
2021-02-09 12:00:00 50.815 6.273 KE 5.8 0.9 N/A N/A N/A ESCHWEILER (DE) View
2021-02-09 11:52:33 50.822 6.274 KE 6.2 0.8 N/A N/A N/A ESCHWEILER (DE) View
2021-02-09 11:47:37 50.816 6.277 KE 5.0 1.0 N/A N/A N/A ESCHWEILER (DE) View
2021-02-08 18:15:25 50.821 6.279 KE 6.8 0.2 N/A N/A N/A ESCHWEILER (DE) View
2021-02-08 15:03:16 50.824 6.277 KE 6.1 0.3 N/A N/A N/A ESCHWEILER (DE) View
2021-02-08 14:57:55 50.842 6.282 KE 8.9 0.2 N/A N/A N/A ESCHWEILER (DE) View
2021-02-08 11:43:36 50.818 6.280 KE 6.0 0.6 N/A N/A N/A ESCHWEILER (DE) View
2021-02-07 18:41:19 50.821 6.287 KE 6.5 0.2 N/A N/A N/A ESCHWEILER (DE) View
2021-02-05 05:01:27 50.820 6.281 KE 8.0 N/A N/A N/A N/A ESCHWEILER (DE) View
2021-02-05 01:46:29 50.831 6.279 KE 7.3 -0.1 N/A N/A N/A ESCHWEILER (DE) View
2021-02-04 13:01:31 50.688 6.220 KE 12.0 -0.1 N/A N/A N/A ROTT (DE) View
2021-02-04 10:55:17 50.829 6.283 KE 7.4 -0.1 N/A N/A N/A ESCHWEILER (DE) View
2021-02-03 03:19:12 50.828 6.281 KE 6.3 N/A N/A N/A N/A ESCHWEILER (DE) View
2021-02-03 03:19:00 50.826 6.284 KE 3.6 0.1 N/A N/A N/A ESCHWEILER (DE) View
2021-02-02 23:48:16 50.815 6.264 KE 3.8 0.4 N/A N/A N/A ESCHWEILER (DE) View
2021-02-02 12:59:53 50.683 6.237 KE 9.8 0.7 N/A N/A N/A ROTT (DE) View
2021-02-02 12:54:20 50.699 6.223 KE 8.8 0.1 N/A N/A N/A ROTT (DE) View
2021-02-02 10:58:23 50.684 6.226 KE 10.4 -0.3 N/A N/A N/A ROTT (DE) View
2021-02-02 10:09:34 50.668 6.233 KE 9.3 -0.2 N/A N/A N/A ROTT (DE) View
2021-02-02 09:53:06 50.694 6.223 KE 7.6 1.0 N/A N/A N/A ROTT (DE) View
2021-02-02 09:46:35 50.698 6.224 KE 9.3 0.5 N/A N/A N/A ROTT (DE) View
2021-02-02 09:45:19 50.675 6.236 KE 10.0 N/A N/A N/A N/A ROTT (DE) View
2021-02-02 09:40:44 50.684 6.235 KE 9.9 0.8 N/A N/A N/A ROTT (DE) View
2021-02-02 09:28:41 50.698 6.225 KE 9.7 0.9 N/A N/A N/A ROTT (DE) View
2021-02-02 07:51:36 50.699 6.227 KE 10.1 0.3 N/A N/A N/A ROTT (DE) View
2021-02-02 07:51:27 50.673 6.222 KE 8.8 0.3 N/A N/A N/A ROTT (DE) View
2021-02-01 16:32:53 50.813 6.272 KE 5.1 1.3 N/A N/A N/A NOTHBERG (DE) View
2021-02-01 14:39:45 50.819 6.282 KE 10.0 0.1 N/A N/A N/A ESCHWEILER (DE) View
2021-02-01 11:28:28 50.807 6.290 KE 9.9 0.1 N/A N/A N/A ESCHWEILER (DE) View
2021-02-01 11:13:37 50.692 6.218 KE 8.3 0.4 N/A N/A N/A ROTT (DE) View
2021-02-01 09:29:07 50.807 6.265 KE 7.0 1.4 N/A N/A N/A ESCHWEILER (DE) View
2021-02-01 06:03:47 50.808 6.279 KE 4.8 1.1 N/A N/A N/A ESCHWEILER (DE) View
2021-02-01 05:53:58 50.823 6.277 KE 5.5 0.2 N/A N/A N/A ESCHWEILER (DE) View
2021-01-31 19:32:15 50.686 6.224 KE 9.7 0.3 N/A N/A N/A ROTT (DE) View
2021-01-31 17:42:10 50.639 6.342 KE 5.5 -0.5 N/A N/A N/A VOSSENACK (DE) View
2021-01-31 11:02:24 50.691 6.219 KE 9.1 0.3 N/A N/A N/A ROTT (DE) View
2021-01-30 09:16:21 50.692 6.217 KE 9.4 0.8 N/A N/A N/A ROTT (DE) View
2021-01-30 08:29:24 50.693 6.225 KE 9.1 0.2 N/A N/A N/A ROTT (DE) View
2021-01-29 11:13:28 50.688 6.223 KE 9.9 0.1 N/A N/A N/A ROTT (DE) View
2021-01-29 10:31:00 50.697 6.211 KE 8.4 1.0 N/A N/A N/A ROTT (DE) View
2021-01-29 09:57:15 50.686 6.225 KE 8.6 1.6 N/A N/A N/A ROTT (DE) View
2021-01-26 15:33:29 50.684 6.234 KE 10.2 0.1 N/A N/A N/A ROTT (DE) View
2021-01-24 18:12:08 50.693 6.216 KE 8.9 0.8 N/A N/A N/A ROTT (DE) View
2021-01-19 12:43:50 50.693 6.227 KE 9.5 1.0 N/A N/A N/A ROTT (DE) View
2021-01-18 20:55:32 50.700 6.221 KE 10.0 -0.1 N/A N/A N/A ROTT (DE) View
2021-01-17 20:14:20 50.698 6.224 KE 9.6 -0.1 N/A N/A N/A ROTT (DE) View
2021-01-17 18:11:25 50.700 6.229 KE 10.4 -0.1 N/A N/A N/A ROTT (DE) View
2021-01-17 17:04:17 50.703 6.230 KE 11.6 N/A N/A N/A N/A ROTT (DE) View
2021-01-17 05:02:48 50.682 6.217 KE 9.8 1.7 N/A N/A N/A ROTT (DE) View
2021-01-17 04:10:46 50.694 6.233 KE 10.3 0.5 N/A N/A N/A ROTT (DE) View
2021-01-16 19:20:43 50.695 6.225 KE 10.5 0.2 N/A N/A N/A ROTT (DE) View
2021-01-16 18:33:53 50.697 6.229 KE 10.6 0.7 N/A N/A N/A ROTT (DE) View
2021-01-16 17:17:08 50.697 6.196 KE 9.8 0.1 N/A N/A N/A ROTT (DE) View
2021-01-16 04:57:32 50.697 6.227 KE 10.0 -0.1 N/A N/A N/A ROTT (DE) View
2021-01-15 23:06:38 50.701 6.212 KE 8.5 0.3 N/A N/A N/A ROTT (DE) View
2021-01-15 17:13:22 50.691 6.220 KE 10.0 0.8 N/A N/A N/A ROTT (DE) View
2021-01-15 07:40:07 50.704 6.220 KE 8.0 0.1 N/A N/A N/A ROTT (DE) View
2021-01-15 06:39:03 50.696 6.227 KE 10.1 0.8 N/A N/A N/A ROTT (DE) View
2021-01-15 00:01:50 50.701 6.228 KE 11.3 -0.1 N/A N/A N/A ROTT (DE) View
2021-01-14 20:20:49 50.690 6.228 KE 10.0 1.6 N/A N/A N/A ROTT (DE) View
2021-01-14 18:21:20 50.694 6.224 KE 10.2 0.5 N/A N/A N/A ROTT (DE) View
2021-01-14 18:06:26 50.684 6.222 KE 9.8 2.6 N/A N/A N/A ROTT (DE) View
2021-01-14 00:41:04 50.694 6.229 KE 10.2 0.6 N/A N/A N/A ROTT (DE) View
2021-01-14 00:08:17 50.808 7.177 KE 5.8 0.9 N/A N/A N/A TROISDORF (DE) View
2021-01-13 19:32:08 50.698 6.224 KE 10.1 -0.2 N/A N/A N/A ROTT (DE) View
2021-01-13 08:21:42 50.697 6.228 KE 9.1 -0.1 N/A N/A N/A ROTT (DE) View
2021-01-12 00:42:46 50.366 7.326 KE 11.3 2.0 N/A N/A N/A PLAIDT (DE) View
2021-01-10 10:55:27 50.690 6.227 KE 9.6 0.8 N/A N/A N/A ROTT (DE) View
2021-01-08 23:07:10 50.696 6.232 KE 10.3 0.1 N/A N/A N/A ROTT (DE) View
2021-01-08 02:56:50 50.685 6.225 KE 10.1 1.5 N/A N/A N/A ROTT (DE) View
2021-01-07 11:59:40 50.387 7.314 KE 30.0 1.5 N/A N/A N/A KRUFT (DE) View
2021-01-07 01:56:19 50.375 7.381 KE 6.2 0.8 N/A N/A N/A PLAIDT (DE) View
2021-01-06 18:43:18 50.690 6.233 KE 10.0 1.4 N/A N/A N/A ROTT (DE) View
2021-01-06 12:03:38 50.695 6.230 KE 9.8 0.1 N/A N/A N/A ROTT (DE) View
2021-01-06 11:18:11 50.693 6.224 KE 10.0 0.9 N/A N/A N/A ROTT (DE) View
2021-01-06 04:14:19 50.693 6.232 KE 10.8 1.1 N/A N/A N/A ROTT (DE) View
2021-01-05 04:26:56 50.694 6.232 KE 9.6 0.4 N/A N/A N/A ROTT (DE) View
2021-01-04 05:57:24 50.692 6.233 KE 10.2 0.5 N/A N/A N/A ROTT (DE) View
2021-01-03 20:49:33 50.693 6.236 KE 10.5 -0.4 N/A N/A N/A ROTT (DE) View
2021-01-03 15:01:48 50.697 6.231 KE 9.8 -0.2 N/A N/A N/A ROTT (DE) View

Data policy

Please read on this notice to learn more about our data policy.