Recent earthquakes
Earthquakes
| ML | Region | Type | Belgian time | UTC time | |
|---|---|---|---|---|---|
| 0.9 | LANAKEN (BE) | Earthquake | |||
| 1.4 | LANAKEN (BE) | Earthquake | |||
| 1.6 | LANAKEN (BE) | Earthquake | |||
| 1.1 | OCHTENDUNG (DE) | Earthquake | |||
| 0.9 | NOERVENICH (DE) | Earthquake | |||
| 0.6 | OUFFET (BE) | Earthquake | |||
| 2.3 | SAINT-NICOLAS (BE) | Earthquake | |
||
| 0.9 | MONS (BE) | Earthquake | |||
| 0.2 | ESCHWEILER (DE) | Earthquake | |||
| 1.2 | MOERSDORF (DE) | Earthquake | |||
| 0.6 | VOEREN (BE) | Earthquake | |||
| 1.1 | MASTERSHAUSEN (DE) | Earthquake | |||
| 1.1 | ESCHWEILER (DE) | Earthquake | |||
| 1.6 | ESCHWEILER (DE) | Earthquake | |||
| 0.0 | JALHAY (BE) | Earthquake | |||
| 3.0 | JALHAY (BE) | Earthquake | |
||
| 0.2 | SIMMERATH (DE) | Earthquake | |||
| -0.1 | SIMMERATH (DE) | Earthquake | |||
| 1.1 | BAD NEUENAHR - AHRWEILER (DE) | Earthquake | |||
| 1.3 | SOSBERG (DE) | Earthquake |
Induced events
| ML | Region | Type | Belgian time | UTC time | |
|---|---|---|---|---|---|
| 3.0 | HOOGERSMOLDE (NL) | Known induced event | |||
| 1.8 | GELSENKIRCHEN (DE) | Known induced event | |||
| 3.4 | GRONINGEN (NL) | Known induced event | |||
| 1.6 | ARNSBERG (DE) | Known induced event | |||
| 0.7 | MOL (BE) | Known induced event |
Other events
| ML | Region | Type | Belgian time | UTC time | |
|---|---|---|---|---|---|
| 2.4 | ENGLISH CHANNEL | Controlled explosion | |||
| 0.8 | FERNELMONT (BE) | Quarry blast | |||
| 0.7 | NAMUR (BE) | Quarry blast | |||
| 1.4 | REBECQ (BE) | Quarry blast | |||
| 2.0 | TOURNAI (BE) | Quarry blast | |||
| 0.9 | ARLON (BE) | Quarry blast | |||
| 1.3 | TOURNAI (BE) | Quarry blast | |||
| 1.1 | WOELFERLINGEN (DE) | Quarry blast | |||
| 1.1 | ANDENNE (BE) | Quarry blast | |||
| 0.7 | DINANT (BE) | Quarry blast |
Real-time seismograms
UTC
time
time
Vertical component
Belgian
time
time
Next automatic update :
Station of Uccle (UCC)
Brussels-Capital Region
Brussels-Capital Region