LONNIG (DE) - 2025-06-09 02:27:01
- Magnitude 1.2
Last update : 2025-06-10 11:59:05 Belgian time
Main parameters
Date and time |
2025-06-09 02:27:01 UTC
2025-06-09 04:27:01 Belgian time |
Type | Earthquake |
Magnitude | ML 1.2 |
Region | LONNIG (DE) |
Epicentral coordinates | 50.308° N, 7.393° E Uncertainty ± 2.4 km |
Depth of hypocenter | 4.4 ± 3.8 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
KLB | KALBORN | 94 | 02:27:17.07 | 02:27:28.83 | 3 |
MRG | MONT RIGI | 96 | 02:27:18.49 | 02:27:30.05 | 4.1 |
HOU | HOUVEGNEZ | 99 | 02:27:18.72 | 02:27:28.99 | 12.2 |
MEMS | MEMBACH | 104 | 02:27:19.52 | 02:27:31.46 | 4.1 |
GRAP | GRAPFONTAINE | 153 | 02:27:25.69 | 02:27:43.70 | 1.9 |
CLA | CLAVIER | 149 | 02:27:26.93 | 02:27:43.31 | 1.8 |
RCH | ROCHEFORT | 155 | 02:27:27.26 | 02:27:44.98 | 2.5 |
DOU | DOURBES | 201 | - | 02:27:57.67 | 1.8 |
Data policy
Please read on this notice to learn more about our data policy.