BONN (DE) - 2025-06-09 13:24:07
- Magnitude 1.2
Last update : 2025-06-10 12:01:50 Belgian time
Main parameters
Date and time |
2025-06-09 13:24:07 UTC
2025-06-09 15:24:07 Belgian time |
Type | Earthquake |
Magnitude | ML 1.2 |
Region | BONN (DE) |
Epicentral coordinates | 50.725° N, 7.140° E Uncertainty ± 3.8 km |
Depth of hypocenter | 9.3 ± 3.3 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
TNL | TERNELL | 73 | 13:24:19.69 | 13:24:28.39 | 5.6 |
MRG | MONT RIGI | 79 | 13:24:20.61 | 13:24:31.00 | 8.8 |
MEMS | MEMBACH | 81 | 13:24:21.13 | 13:24:30.82 | 4.6 |
HOU | HOUVEGNEZ | 90 | 13:24:22.42 | 13:24:33.71 | 10.4 |
KLB | KALBORN | 101 | 13:24:24.03 | 13:24:36.05 | 3.7 |
CLA | CLAVIER | 134 | 13:24:29.51 | 13:24:44.96 | 3.5 |
RCH | ROCHEFORT | 150 | 13:24:31.73 | 13:24:49.08 | 2.3 |
GES | GESVES | 150 | 13:24:31.92 | 13:24:49.10 | 1.8 |
GRAP | GRAPFONTAINE | 160 | 13:24:33.22 | 13:24:51.16 | 2.5 |
Data policy
Please read on this notice to learn more about our data policy.