Date and time UTC Epicentral coordinates Z ML IMax Region View
Lat. Long.
2024-12-04 13:39:41 50.070 5.490 4.7 0.7 N/A SAINTE-ODE (BE) View
2024-11-15 03:38:59 50.893 5.920 4.8 0.9 N/A VOERENDAAL (NL) View
2024-11-09 19:12:40 50.446 4.166 4.4 0.4 N/A SAINT-VAAST (BE) View
2024-11-05 20:32:16 50.811 6.257 18.8 0.7 N/A ESCHWEILER (DE) View
2024-11-04 06:12:01 50.130 7.360 11.6 1.2 N/A LAHR (DE) View
2024-11-02 20:43:43 50.326 7.431 6.8 1.1 N/A KOBERN-GONDORF (DE) View
2024-10-27 17:15:25 50.131 7.943 11.8 1.5 N/A HILGENROTH (DE) View
2024-10-26 17:35:23 50.118 7.384 8.6 1.6 N/A ZILSHAUSEN (DE) View
2024-10-25 18:59:10 50.133 7.949 12.1 1.3 N/A HILGENROTH (DE) View
2024-10-25 18:58:04 50.130 7.949 11.9 0.9 N/A HILGENROTH (DE) View
2024-10-25 07:40:03 50.742 6.483 8.4 1.4 N/A KREUZAU (DE) View
2024-10-24 20:17:22 50.137 7.949 12.3 1.1 N/A HILGENROTH (DE) View
2024-10-24 14:13:44 49.936 7.573 10.0 1.5 N/A TIEFENBACH (DE) View
2024-10-23 22:53:53 50.096 7.864 10.0 2.4 N/A DICKSCHIED (DE) View
2024-10-20 21:34:20 50.260 3.129 6.6 1.5 N/A OISY-LE-VERGER (FR) View
2024-10-20 02:13:24 50.110 7.916 14.0 2.0 N/A HILGENROTH (DE) View
2024-10-15 19:19:37 50.816 6.252 17.6 0.7 N/A ESCHWEILER (DE) View
2024-10-03 07:22:42 50.570 5.947 6.0 0.2 N/A JALHAY (BE) View
2024-10-03 07:21:13 50.570 5.947 6.0 0.4 N/A JALHAY (BE) View
2024-10-03 07:20:59 50.570 5.947 6.0 0.6 N/A JALHAY (BE) View
2024-10-03 07:20:39 50.570 5.947 6.3 0.7 N/A JALHAY (BE) View
2024-10-03 07:20:31 50.570 5.947 6.0 0.1 N/A JALHAY (BE) View
2024-09-23 03:32:34 50.429 4.174 4.2 0.5 N/A BINCHE (BE) View
2024-09-21 12:20:43 50.707 5.989 15.7 -0.2 N/A KELMIS View
2024-09-15 06:09:40 50.504 5.995 4.2 0.4 N/A HOCKAI (BE) View
2024-09-14 03:30:11 50.503 6.015 4.0 -0.2 N/A JALHAY (BE) View
2024-09-14 03:28:15 50.503 6.015 4.0 -0.7 N/A JALHAY (BE) View
2024-09-14 03:28:04 50.503 6.015 4.3 -0.7 N/A JALHAY (BE) View
2024-09-14 03:28:02 50.503 6.015 4.0 -0.2 N/A JALHAY (BE) View
2024-09-14 03:27:56 50.503 6.015 4.0 -1.1 N/A JALHAY (BE) View
2024-09-14 03:27:29 50.503 6.015 4.0 -1.2 N/A JALHAY (BE) View
2024-09-11 15:10:27 50.483 5.542 17.2 1.2 N/A ANTHISNES (BE) View
2024-09-11 13:37:49 50.608 6.079 20.6 0.5 N/A EUPEN (BE) View
2024-09-07 20:47:23 50.646 6.790 13.6 0.5 N/A EUSKRICHEN (DE) View
2024-09-07 07:33:01 50.552 5.900 5.1 0.8 N/A THEUX (BE) View
2024-09-03 15:32:27 50.616 6.227 3.3 -0.5 N/A FRINGSHAUS (BE) View
2024-09-02 01:52:21 50.786 6.104 19.5 0.5 N/A AACHEN (DE) View
2024-08-27 21:58:34 50.585 6.038 5.7 0.3 N/A BAELEN (BE) View
2024-08-25 16:40:20 51.237 5.895 14.3 0.9 N/A LEUDAL (NL) View
2024-08-11 11:39:04 50.495 5.761 24.0 0.5 N/A LA REID (BE) View
2024-08-07 04:14:38 50.657 6.302 5.5 -0.6 N/A KALLTAL (DE) View
2024-07-30 03:08:07 50.587 6.158 4.2 0.1 N/A TERNELL View
2024-07-27 09:43:11 50.899 6.193 15.2 0.5 N/A OIDTWEILER (DE) View
2024-07-24 05:46:38 50.462 5.945 21.8 1.7 N/A FRANCORCHAMPS (BE) View
2024-07-18 12:10:25 51.041 3.946 16.4 1.6 N/A OVERMERE (BE) View
2024-07-04 03:32:11 50.790 6.614 13.9 1.2 N/A NOERVENICH (DE) View
2024-06-24 08:26:33 50.818 6.323 2.1 0.6 N/A WEISWEILER (DE) View
2024-06-22 21:31:00 50.529 5.939 7.1 0.2 N/A SART-LEZ-SPA (BE) View
2024-06-17 14:31:06 50.662 6.833 17.2 1.4 N/A Euskirchen (DE) View
2024-06-15 10:54:50 50.454 7.993 12.6 1.9 N/A HUNDSANGEN (DE) View
2024-06-14 18:45:47 50.747 5.779 19.8 1.6 N/A VOEREN (BE) View
2024-06-13 00:16:03 50.720 6.285 6.7 0.2 N/A HUERTGENWALD (DE) View
2024-06-12 20:17:05 50.510 5.995 3.0 0.6 N/A JALHAY (BE) View

Data policy

Please read on this notice to learn more about our data policy.