| Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Lat. | Long. | ML | Ms | Mw | ||||||
| 2026-03-03 14:07:56 | 50.240 | 4.640 | KM | N/A | 1.1 | N/A | N/A | N/A | FLORENNES (BE) | View |
| 2026-03-03 11:29:41 | 50.681 | 3.410 | KM | N/A | 1.4 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-03-02 13:08:41 | 50.725 | 3.845 | KM | N/A | 1.3 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2026-03-02 13:05:18 | 50.075 | 5.092 | KM | N/A | 1.2 | N/A | N/A | N/A | WELLIN (BE) | View |
| 2026-02-27 12:48:36 | 50.488 | 4.969 | KM | N/A | 1.2 | N/A | N/A | N/A | NAMUR (BE) | View |
| 2026-02-27 12:07:16 | 50.625 | 3.488 | KM | N/A | 1.5 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-02-26 08:57:24 | 49.437 | 5.938 | KM | N/A | 1.9 | N/A | N/A | N/A | AUDUN-LE-TICHE (FR) | View |
| 2026-02-25 12:27:40 | 49.973 | 6.001 | KM | N/A | 1.6 | N/A | N/A | N/A | KIISCHPELT (LU) | View |
| 2026-02-25 12:11:36 | 50.180 | 5.260 | KM | N/A | 1.2 | N/A | N/A | N/A | MARCHE-EN-FAMENNE (BE) | View |
| 2026-02-25 12:08:18 | 50.615 | 3.498 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-02-25 11:39:55 | 50.713 | 3.854 | KM | N/A | 1.4 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2026-02-24 12:55:28 | 50.439 | 6.065 | KM | N/A | 0.8 | N/A | N/A | N/A | MALMEDY (BE) | View |
| 2026-02-24 11:30:22 | 50.653 | 3.452 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-02-24 10:30:03 | 50.280 | 4.906 | KM | N/A | 0.6 | N/A | N/A | N/A | DINANT (BE) | View |
| 2026-02-23 11:30:06 | 50.640 | 3.569 | KM | N/A | 1.2 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-02-16 11:59:04 | 50.621 | 3.453 | KM | N/A | 1.4 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-02-12 11:56:52 | 50.631 | 3.353 | KM | N/A | 1.5 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-02-11 12:06:33 | 50.639 | 3.549 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-02-11 11:40:20 | 50.730 | 3.829 | KM | N/A | 2.1 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2026-02-11 09:30:07 | 50.277 | 4.913 | KM | N/A | 0.9 | N/A | N/A | N/A | DINANT (BE) | View |
| 2026-02-10 12:02:51 | 50.597 | 3.441 | KM | N/A | 1.4 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-02-10 08:53:23 | 50.920 | 7.756 | KM | N/A | 1.8 | N/A | N/A | N/A | NESPEN (DE) | View |
| 2026-02-09 12:12:27 | 50.081 | 5.090 | KM | N/A | 1.3 | N/A | N/A | N/A | WELLIN (BE) | View |
| 2026-02-09 12:00:30 | 50.587 | 4.111 | KM | N/A | 1.0 | N/A | N/A | N/A | BRAINE-LE-COMTE (BE) | View |
| 2026-02-09 11:37:01 | 50.049 | 4.200 | KM | N/A | 1.3 | N/A | N/A | N/A | MOMIGNIES (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.