| Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Lat. | Long. | ML | Ms | Mw | ||||||
| 2025-10-08 03:19:57 | 50.593 | 7.060 | KE | 13.5 | 2.1 | N/A | N/A | N/A | GRAFSCHAFT (DE) | View |
| 2025-10-05 03:56:05 | 50.377 | 4.509 | KE | 2.0 | 0.7 | N/A | N/A | N/A | CHATELET (BE) | View |
| 2025-10-04 12:26:46 | 50.074 | 7.349 | KE | 10.0 | 2.0 | N/A | N/A | N/A | SOSBERG (DE) | View |
| 2025-10-03 23:55:13 | 50.080 | 7.344 | KE | 10.0 | 1.5 | N/A | N/A | N/A | SOSBERG (DE) | View |
| 2025-09-30 03:23:42 | 50.087 | 7.354 | KE | 9.9 | 1.3 | N/A | N/A | N/A | SOSBERG (DE) | View |
| 2025-09-28 04:43:58 | 50.074 | 7.332 | KE | 7.8 | 1.6 | N/A | N/A | N/A | SOSBERG (DE) | View |
| 2025-09-28 04:33:01 | 50.079 | 7.335 | KE | 10.6 | 1.5 | N/A | N/A | N/A | SOSBERG (DE) | View |
| 2025-09-27 22:48:23 | 50.843 | 6.337 | KE | 15.5 | 0.7 | N/A | N/A | N/A | WEISWEILER (DE) | View |
| 2025-09-22 16:56:36 | 50.444 | 4.062 | KE | 1.0 | 1.2 | N/A | N/A | N/A | MONS (BE) | View |
| 2025-09-22 13:18:26 | 50.879 | 5.973 | KE | 6.0 | 0.8 | N/A | N/A | N/A | HEERLEN (NL) | View |
| 2025-09-19 10:37:16 | 50.104 | 7.363 | KE | 10.8 | 1.4 | N/A | N/A | N/A | MOERSDORF (DE) | View |
| 2025-09-16 23:58:07 | 50.482 | 5.622 | KE | 12.9 | 1.0 | N/A | N/A | N/A | COMBLAIN-AU-PONT (BE) | View |
| 2025-09-15 08:34:53 | 51.116 | 5.974 | KE | 15.4 | 1.8 | N/A | N/A | N/A | MONFORT (NL) | View |
| 2025-09-09 02:53:29 | 51.030 | 5.983 | KE | 16.8 | 2.1 | N/A | N/A | N/A | SAEFFELEN (DE) | View |
| 2025-09-05 21:36:31 | 50.910 | 6.185 | KE | 25.8 | 0.6 | N/A | N/A | N/A | BAESWEILER (DE) | View |
| 2025-08-29 23:33:44 | 50.824 | 6.311 | KE | 8.0 | 0.4 | N/A | N/A | N/A | FRENZ (DE) | View |
| 2025-08-28 03:47:30 | 50.077 | 7.317 | KE | 6.2 | 1.5 | N/A | N/A | N/A | FORST (DE) | View |
| 2025-08-23 02:31:49 | 50.763 | 5.930 | KE | 15.5 | 1.7 | N/A | N/A | N/A | EPEN (NL) | View |
| 2025-08-21 13:56:16 | 50.516 | 5.396 | KE | 18.1 | 0.8 | N/A | N/A | N/A | NANDRIN (BE) | View |
| 2025-08-20 21:17:02 | 50.690 | 6.318 | KE | 3.3 | -0.1 | N/A | N/A | N/A | HUERTGENWALD (DE) | View |
| 2025-08-19 23:06:02 | 50.906 | 5.980 | KE | N/A | 0.9 | N/A | N/A | N/A | HEERLEN (NL) | View |
| 2025-08-19 01:27:28 | 50.869 | 5.853 | KE | 2.4 | 0.8 | N/A | N/A | N/A | VALKENBURG (NL) | View |
| 2025-08-18 00:58:24 | 50.084 | 7.350 | KE | 7.9 | 1.4 | N/A | N/A | N/A | MOERSDORF (DE) | View |
| 2025-08-16 11:54:24 | 50.880 | 5.954 | KE | 5.2 | 1.1 | N/A | N/A | N/A | HEERLEN (NL) | View |
| 2025-08-16 03:34:04 | 50.883 | 5.953 | KE | 4.4 | 0.8 | N/A | N/A | N/A | HEERLEN (NL) | View |
Data policy
Please read on this notice to learn more about our data policy.