| Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Lat. | Long. | ML | Ms | Mw | ||||||
| 2025-08-15 04:40:36 | 50.876 | 5.966 | KE | 2.1 | 0.1 | N/A | N/A | N/A | HEERLEN (NL) | View |
| 2025-08-14 05:11:10 | 50.889 | 5.955 | KE | 4.3 | 1.1 | N/A | N/A | N/A | HEERLEN (NL) | View |
| 2025-08-12 21:49:41 | 50.807 | 6.644 | KE | 18.5 | 0.7 | N/A | N/A | N/A | NOERVENICH (DE) | View |
| 2025-08-12 21:48:40 | 50.820 | 6.619 | KE | 16.7 | 0.5 | N/A | N/A | N/A | NOERVENICH (DE) | View |
| 2025-08-12 00:23:10 | 50.068 | 7.355 | KE | 5.0 | 1.3 | N/A | N/A | N/A | MASTERSHAUSEN (DE) | View |
| 2025-08-09 18:49:26 | 50.080 | 7.353 | KE | 10.0 | 2.2 | N/A | N/A | N/A | SOSBERG (DE) | View |
| 2025-07-24 10:07:52 | 50.572 | 6.207 | KE | 2.2 | -0.3 | N/A | N/A | N/A | MONSCHAU (DE) | View |
| 2025-07-24 03:33:46 | 50.546 | 6.214 | KE | 9.0 | -1.0 | N/A | N/A | N/A | MONSCHAU (DE) | View |
| 2025-07-23 22:37:09 | 50.627 | 7.096 | KE | 10.2 | 0.8 | N/A | N/A | N/A | WACHTBERG (DE) | View |
| 2025-07-16 16:13:48 | 50.916 | 6.400 | KE | 4.4 | 0.6 | N/A | N/A | N/A | JUELICH (DE) | View |
| 2025-07-14 23:51:25 | 50.638 | 6.766 | KE | 10.0 | 0.2 | N/A | N/A | N/A | EUSKIRCHEN (DE) | View |
| 2025-07-14 23:51:25 | 50.640 | 6.767 | KE | 10.0 | 0.3 | N/A | N/A | N/A | EUSKIRCHEN (DE) | View |
| 2025-07-03 10:48:48 | 50.780 | 6.582 | KE | 13.4 | 0.9 | N/A | N/A | N/A | VETTWEISS (DE) | View |
| 2025-07-03 08:14:45 | 50.758 | 6.555 | KE | 11.4 | 0.7 | N/A | N/A | N/A | VETTWEISS (DE) | View |
| 2025-07-03 08:00:24 | 50.756 | 6.558 | KE | 12.5 | 0.5 | N/A | N/A | N/A | JAKOBSWUELLESHEIM (DE) | View |
| 2025-07-03 03:03:44 | 50.753 | 6.553 | KE | 11.3 | 0.6 | N/A | N/A | N/A | JAKOBWUELLESHEIM (DE) | View |
| 2025-06-30 17:54:13 | 51.260 | 6.187 | KE | 15.7 | 1.2 | N/A | N/A | N/A | BRUEGGEN (DE) | View |
| 2025-06-28 17:28:05 | 50.601 | 7.279 | KE | 12.5 | 1.0 | N/A | N/A | N/A | KASBACH-OHLENBERG (DE) | View |
| 2025-06-27 21:24:17 | 51.366 | 5.710 | KE | 9.5 | 1.3 | N/A | N/A | N/A | SOMEREN (NL) | View |
| 2025-06-25 19:29:41 | 50.518 | 5.984 | KE | 5.7 | 0.3 | N/A | N/A | N/A | JALHAY (BE) | View |
| 2025-06-25 07:12:45 | 51.197 | 5.121 | KI | 6.0 | 0.7 | N/A | N/A | N/A | MOL (BE) | View |
| 2025-06-25 05:05:37 | 51.224 | 5.105 | KI | 4.9 | 1.3 | N/A | N/A | N/A | DESSEL (BE) | View |
| 2025-06-21 13:01:08 | 50.572 | 6.063 | KE | 19.6 | 0.8 | N/A | N/A | N/A | BAELEN (BE) | View |
| 2025-06-21 00:40:23 | 50.288 | 6.386 | KE | 3.2 | 0.7 | N/A | N/A | N/A | ROTH BEI PRUEM (DE) | View |
| 2025-06-19 10:11:24 | 50.514 | 5.968 | KE | 5.7 | 0.2 | N/A | N/A | N/A | JALHAY (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.