| Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Lat. | Long. | ML | Ms | Mw | ||||||
| 2025-03-24 22:43:07 | 50.560 | 6.091 | KE | 4.2 | 0.3 | N/A | N/A | N/A | BAELEN (BE) | View |
| 2025-03-22 18:49:36 | 50.643 | 6.296 | KE | 5.3 | -0.4 | N/A | N/A | N/A | LAMMERSDORF (DE) | View |
| 2025-03-22 01:39:52 | 50.535 | 5.897 | KE | 17.8 | 1.2 | N/A | N/A | N/A | JALHAY (BE) | View |
| 2025-03-21 10:32:38 | 50.685 | 7.094 | KE | 10.4 | 1.8 | N/A | N/A | N/A | BONN (DE) | View |
| 2025-03-17 01:33:20 | 50.469 | 5.878 | KE | 1.7 | 0.1 | N/A | N/A | N/A | SPA (BE) | View |
| 2025-03-16 07:20:17 | 50.153 | 7.339 | KE | 13.6 | 1.2 | N/A | N/A | N/A | MOERSDORF (DE) | View |
| 2025-03-15 05:03:58 | 50.367 | 6.426 | KE | 21.5 | 0.7 | N/A | N/A | N/A | SCHEID (DE) | View |
| 2025-03-11 09:22:04 | 50.847 | 6.580 | KE | 20.3 | 0.7 | N/A | N/A | N/A | GOLZHEIM (DE) | View |
| 2025-03-09 13:19:03 | 50.517 | 6.493 | KE | 3.4 | 0.6 | N/A | N/A | N/A | SCHLEIDEN (DE) | View |
Data policy
Please read on this notice to learn more about our data policy.