From
UTC
To
UTC
Latitude
°
°
Longitude
°
°
Magnitude
Depth
km
km
Date and time UTC Epicentral coordinates Type Z Magnitude IMax Region View
Lat. Long. ML Ms Mw
2022-03-16 01:14:53 50.381 7.374 KE 9.6 1.1 N/A N/A N/A PLAIDT (DE) View
2022-03-13 05:06:04 50.762 6.275 KE 3.8 0.9 N/A N/A N/A Stolberg (DE) View
2022-03-06 02:04:03 51.214 5.120 KI 3.0 0.1 N/A N/A N/A DESSEL (BE) View
2022-02-26 05:12:56 50.932 5.900 KE 2.6 0.7 N/A N/A N/A VAESRADE (NL) View
2022-02-26 05:03:10 50.938 5.923 KE 1.9 0.4 N/A N/A N/A WIJNANDSRADE (NL) View
2022-02-15 06:26:49 50.780 6.796 KE 11.4 0.3 N/A N/A N/A ERFTSTADT (DE) View
2022-02-10 15:58:19 50.791 6.398 KE 15.0 0.4 N/A N/A N/A MERODE (DE) View
2022-02-09 01:12:12 50.834 6.281 KE 12.1 -0.1 N/A N/A N/A DUERWISS (DE) View
2022-02-07 11:29:05 50.932 5.598 KE 10.6 0.8 N/A N/A N/A ZUTENDAAL (BE) View
2022-02-06 04:49:45 50.680 6.324 KE 5.2 0.2 N/A N/A N/A RAFFELSBRAND (DE) View
2022-02-05 21:05:59 50.371 7.395 KE 10.6 1.1 N/A N/A N/A PLAIDT (DE) View
2022-02-05 14:54:48 50.654 7.127 KE 10.6 1.1 N/A N/A N/A BAD GODESBERG (DE) View
2022-02-05 12:23:53 50.573 7.110 KE 9.9 1.4 N/A N/A N/A AHRWEILER (DE) View
2022-01-31 09:22:28 50.479 7.174 KE 9.4 1.3 N/A N/A N/A SCHALKENBACH (RP) View
2022-01-30 20:07:02 49.375 6.919 KI 4.4 1.4 N/A N/A N/A SAARBRUCKEN (DE) View
2022-01-30 00:02:49 50.749 6.249 KE 2.6 N/A N/A N/A N/A STOLBERG (DE) View
2022-01-26 15:18:13 50.706 6.293 KE 5.7 0.5 N/A N/A N/A HUERTGENWALD (DE) View
2022-01-18 20:56:25 50.803 6.298 KE 15.8 0.5 N/A N/A N/A ESCHWEILER (DE) View
2022-01-09 10:09:28 50.726 6.350 KE 6.3 0.2 N/A N/A N/A HUERTGENWALD (DE) View
2022-01-09 00:36:00 50.708 6.359 KE 6.5 -0.3 N/A N/A N/A HUERTGENWALD (DE) View
2022-01-08 13:36:51 51.228 5.131 KI 3.0 0.5 N/A N/A N/A DESSEL (BE) View
2022-01-08 11:53:15 51.259 5.098 KI 3.0 -0.3 N/A N/A N/A RETIE (BE) View
2022-01-08 08:15:52 51.229 5.130 KI 3.0 0.2 N/A N/A N/A DESSEL (BE) View
2022-01-08 00:26:48 51.229 5.132 KI 3.0 1.0 N/A N/A N/A DESSEL (BE) View
2022-01-05 09:35:47 50.770 6.631 KE 11.2 0.3 N/A N/A N/A NOERVENICH (DE) View

Data policy

Please read on this notice to learn more about our data policy.