From
UTC
To
UTC
Latitude
°
°
Longitude
°
°
Magnitude
Depth
km
km
Date and time UTC Epicentral coordinates Type Z Magnitude IMax Region View
Lat. Long. ML Ms Mw
2021-04-07 22:49:58 50.898 5.916 KE 7.0 0.7 N/A N/A N/A VOERENDAAL (NL) View
2021-04-07 22:48:43 50.919 5.952 KE 7.0 1.0 N/A N/A N/A VOERENDAAL (NL) View
2021-04-02 15:18:01 50.706 6.232 KE 11.8 0.8 N/A N/A N/A ROTT (DE) View
2021-03-31 12:11:47 50.699 6.226 KE 9.8 0.3 N/A N/A N/A ROTT (DE) View
2021-03-30 08:00:02 50.697 6.226 KE 9.8 -0.1 N/A N/A N/A ROTT (DE) View
2021-03-30 07:57:03 50.694 6.232 KE 9.5 1.1 N/A N/A N/A ROTT (DE) View
2021-03-25 00:54:12 50.697 6.233 KE 9.5 N/A N/A N/A N/A ROTT (DE) View
2021-03-23 00:48:51 50.612 5.975 KE 12.4 0.9 N/A N/A N/A BAELEN (BE) View
2021-03-17 11:36:24 50.735 6.206 KE 5.8 1.6 N/A N/A N/A ROTT (DE) View
2021-03-16 23:08:18 50.694 6.227 KE 8.9 0.9 N/A N/A N/A ROTT (DE) View
2021-03-15 20:16:49 50.651 7.083 KE 9.3 1.7 N/A N/A N/A PECH (DE) View
2021-03-11 16:05:03 50.698 6.229 KE 9.4 0.2 N/A N/A N/A ROTT (DE) View
2021-03-09 14:50:03 50.696 6.225 KE 8.9 0.9 N/A N/A N/A ROTT (DE) View
2021-03-08 12:51:14 50.687 6.233 KE 9.7 1.1 N/A N/A N/A ROTT (DE) View
2021-03-08 12:50:20 50.687 6.237 KE 10.5 0.1 N/A N/A N/A ROTT (DE) View
2021-03-08 12:26:31 50.695 6.228 KE 9.1 1.0 N/A N/A N/A ROTT (DE) View
2021-03-08 11:20:36 50.687 6.232 KE 10.2 1.2 N/A N/A N/A ROTT (DE) View
2021-03-08 02:05:49 50.695 6.235 KE 10.8 0.1 N/A N/A N/A ROTT (DE) View
2021-03-04 05:15:56 50.667 6.235 KE 8.3 0.7 N/A N/A N/A ROTT (DE) View
2021-03-04 05:09:59 50.684 6.231 KE 8.9 0.8 N/A N/A N/A ROTT (DE) View
2021-03-04 00:18:47 50.694 6.221 KE 9.8 0.3 N/A N/A N/A ROTT (DE) View
2021-03-04 00:18:38 50.687 6.231 KE 9.8 0.9 N/A N/A N/A ROTT (DE) View
2021-03-03 18:29:39 50.696 6.228 KE 9.9 0.1 N/A N/A N/A ROTT (DE) View
2021-03-03 18:11:17 50.705 6.221 KE 8.6 -0.1 N/A N/A N/A ROTT (DE) View
2021-03-02 03:06:55 50.703 6.228 KE 7.3 0.1 N/A N/A N/A ROTT (DE) View

Data policy

Please read on this notice to learn more about our data policy.