| Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Lat. | Long. | ML | Ms | Mw | ||||||
| 2025-06-12 12:23:33 | 50.604 | 5.703 | KM | N/A | 0.7 | N/A | N/A | N/A | OLNE (BE) | View |
| 2025-06-12 11:42:58 | 50.509 | 4.971 | KM | N/A | 1.5 | N/A | N/A | N/A | ANDENNE (BE) | View |
| 2025-06-12 11:00:41 | 50.636 | 3.420 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-06-12 10:30:12 | 50.621 | 3.396 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-06-12 09:30:10 | 50.281 | 4.904 | KM | N/A | 0.9 | N/A | N/A | N/A | DINANT (BE) | View |
| 2025-06-12 08:59:18 | 50.315 | 4.790 | KM | N/A | 0.6 | N/A | N/A | N/A | ANHEE (BE) | View |
| 2025-06-12 08:51:21 | 50.444 | 4.435 | KM | 2.0 | 1.0 | N/A | N/A | N/A | CHARLEROI (BE) | View |
| 2025-06-11 11:57:10 | 50.417 | 4.610 | KM | N/A | 0.9 | N/A | N/A | N/A | SAMBREVILLE (BE) | View |
| 2025-06-11 11:44:08 | 50.728 | 3.857 | KM | N/A | 1.0 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2025-06-11 11:00:49 | 50.590 | 3.373 | KM | N/A | 1.9 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-06-11 10:58:55 | 50.712 | 3.861 | KM | N/A | 1.2 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2025-06-11 10:03:54 | 50.161 | 5.258 | KM | N/A | 1.3 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2025-06-11 08:57:13 | 50.737 | 6.217 | KM | 9.5 | 1.1 | N/A | N/A | N/A | STOLBERG (DE) | View |
| 2025-06-10 13:44:57 | 50.397 | 6.121 | KM | N/A | 0.7 | N/A | N/A | N/A | WAIMES (BE) | View |
| 2025-06-10 11:49:05 | 50.482 | 5.000 | KM | N/A | 1.1 | N/A | N/A | N/A | ANDENNE (BE) | View |
| 2025-06-10 11:00:47 | 50.623 | 3.434 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-06-10 10:30:40 | 50.643 | 3.458 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-06-10 09:30:01 | 50.286 | 4.885 | KM | N/A | 0.8 | N/A | N/A | N/A | ONHAYE (BE) | View |
| 2025-05-28 10:40:21 | 50.719 | 3.863 | KM | N/A | 1.5 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2025-05-28 08:40:40 | 49.700 | 6.446 | KM | N/A | 1.5 | N/A | N/A | N/A | MANTERNACH (LU) | View |
| 2025-05-27 12:14:09 | 50.486 | 4.972 | KM | N/A | 1.4 | N/A | N/A | N/A | NAMUR (BE) | View |
| 2025-05-27 11:52:00 | 50.690 | 4.110 | KM | N/A | 0.8 | N/A | N/A | N/A | REBECQ (BE) | View |
| 2025-05-27 09:11:42 | 50.667 | 4.157 | KM | N/A | 1.5 | N/A | N/A | N/A | REBECQ (BE) | View |
| 2025-05-26 12:08:07 | 50.078 | 5.103 | KM | N/A | 1.2 | N/A | N/A | N/A | WELLIN (BE) | View |
| 2025-05-26 11:00:03 | 50.580 | 4.104 | KM | N/A | 0.5 | N/A | N/A | N/A | BRAINE-LE-COMTE (BE) | View |
| 2025-05-26 10:28:04 | 50.694 | 3.523 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-05-23 11:08:27 | 50.025 | 5.818 | KM | N/A | 1.5 | N/A | N/A | N/A | BASTOGNE (BE) | View |
| 2025-05-23 10:24:07 | 50.164 | 5.267 | KM | N/A | 1.7 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2025-05-16 10:09:45 | 50.156 | 5.247 | KM | N/A | 1.8 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2025-05-02 10:10:25 | 51.296 | 7.044 | KM | N/A | 1.1 | N/A | N/A | N/A | RUTZKAUSEN (DE) | View |
| 2025-04-30 12:09:56 | 50.717 | 3.847 | KM | N/A | 1.2 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2025-04-30 11:13:08 | 50.160 | 5.255 | KM | N/A | 1.3 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2025-04-30 11:01:30 | 50.674 | 3.427 | KM | N/A | 2.1 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-04-30 09:25:53 | 50.566 | 5.711 | KM | N/A | 0.3 | N/A | N/A | N/A | TROOZ (BE) | View |
| 2025-04-29 11:59:41 | 50.193 | 5.606 | KM | N/A | 1.0 | N/A | N/A | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
| 2025-04-29 11:41:59 | 49.839 | 7.248 | KM | N/A | 1.1 | N/A | N/A | N/A | STIPSHAUSEN (DE) | View |
| 2025-04-29 09:05:09 | 50.670 | 4.171 | KM | N/A | 1.1 | N/A | N/A | N/A | REBECQ (BE) | View |
| 2025-04-28 11:55:19 | 50.084 | 5.117 | KM | N/A | 1.4 | N/A | N/A | N/A | WELLIN (BE) | View |
| 2025-04-28 09:41:30 | 50.420 | 6.087 | KM | N/A | 1.4 | N/A | N/A | N/A | WAIMES (BE) | View |
| 2025-04-25 11:46:00 | 50.515 | 4.993 | KM | N/A | 1.2 | N/A | N/A | N/A | ANDENNE (BE) | View |
| 2025-04-25 11:00:08 | 50.662 | 3.466 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-04-25 10:29:42 | 50.637 | 3.421 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-04-24 12:06:14 | 50.585 | 5.149 | KM | N/A | 1.4 | N/A | N/A | N/A | BURDINNE (BE) | View |
| 2025-04-24 11:54:47 | 50.086 | 5.108 | KM | N/A | 1.1 | N/A | N/A | N/A | WELLIN (BE) | View |
| 2025-04-24 11:47:55 | 49.960 | 6.021 | KM | N/A | 0.8 | N/A | N/A | N/A | KIISCHPELT (LU) | View |
| 2025-04-24 11:00:31 | 50.558 | 3.414 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-04-24 10:30:54 | 50.624 | 3.470 | KM | N/A | 2.0 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-04-23 11:54:28 | 50.470 | 5.449 | KM | N/A | 0.8 | N/A | N/A | N/A | OUFFET (BE) | View |
| 2025-04-23 11:54:09 | 50.737 | 3.850 | KM | N/A | 1.0 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2025-04-23 11:53:54 | 50.096 | 5.145 | KM | N/A | 1.2 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2025-04-23 11:02:39 | 50.680 | 3.525 | KM | N/A | 1.5 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-04-23 11:00:18 | 50.570 | 4.099 | KM | N/A | 1.1 | N/A | N/A | N/A | SOIGNIES (BE) | View |
| 2025-04-23 10:49:00 | 50.616 | 3.415 | KM | N/A | 1.4 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-04-23 10:27:21 | 50.154 | 5.239 | KM | N/A | 1.4 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2025-04-23 07:37:38 | 50.209 | 4.544 | KM | N/A | 0.7 | N/A | N/A | N/A | PHILIPPEVILLE (BE) | View |
| 2025-04-22 13:48:53 | 50.573 | 5.691 | KM | N/A | 0.6 | N/A | N/A | N/A | TROOZ (BE) | View |
| 2025-04-22 11:58:56 | 50.196 | 5.591 | KM | N/A | 0.8 | N/A | N/A | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
| 2025-04-22 10:54:28 | 50.587 | 4.000 | KM | N/A | 0.7 | N/A | N/A | N/A | SOIGNIES (BE) | View |
| 2025-04-22 10:30:22 | 50.584 | 3.350 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-04-22 09:45:23 | 50.172 | 5.264 | KM | N/A | 1.0 | N/A | N/A | N/A | MARCHE-EN-FAMENNE (BE) | View |
| 2025-04-14 11:00:21 | 50.587 | 3.545 | KM | N/A | 1.9 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-04-11 11:46:30 | 50.486 | 4.985 | KM | N/A | 1.2 | N/A | N/A | N/A | ANDENNE (BE) | View |
| 2025-04-11 10:23:36 | 50.212 | 5.611 | KM | N/A | 1.8 | N/A | N/A | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
| 2025-04-11 10:00:48 | 50.457 | 6.272 | KM | N/A | 1.0 | N/A | N/A | N/A | BUELLINGEN (BE) | View |
| 2025-04-11 08:30:01 | 50.271 | 4.914 | KM | N/A | 1.4 | N/A | N/A | N/A | DINANT (BE) | View |
| 2025-04-10 10:25:04 | 50.163 | 5.261 | KM | N/A | 0.6 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2025-04-10 10:22:58 | 50.098 | 5.135 | KM | N/A | 1.3 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2025-04-09 11:00:34 | 50.713 | 3.845 | KM | 1.0 | 1.4 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2025-04-09 10:54:23 | 50.656 | 6.033 | KM | N/A | 0.9 | N/A | N/A | N/A | EUPEN (BE) | View |
| 2025-04-09 09:56:08 | 50.160 | 5.266 | KM | N/A | 1.3 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2025-04-08 11:00:33 | 50.657 | 3.512 | KM | N/A | 2.1 | N/A | N/A | N/A | CELLES (BE) | View |
| 2025-04-08 10:59:46 | 50.271 | 4.597 | KM | N/A | 0.5 | N/A | N/A | N/A | FLORENNES (BE) | View |
| 2025-04-07 11:46:02 | 50.077 | 5.082 | KM | N/A | 1.6 | N/A | N/A | N/A | WELLIN (BE) | View |
| 2025-04-07 10:38:13 | 50.603 | 3.428 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-04-07 09:37:09 | 50.424 | 6.125 | KM | N/A | 1.7 | N/A | N/A | N/A | WAIMES (BE) | View |
| 2025-04-04 12:31:17 | 50.501 | 4.986 | KM | N/A | 1.1 | N/A | N/A | N/A | ANDENNE (BE) | View |
| 2025-04-04 11:00:03 | 50.697 | 3.553 | KM | N/A | 1.5 | N/A | N/A | N/A | FRASNES-LEZ-ANVAING (BE) | View |
| 2025-04-04 09:37:51 | 50.582 | 4.092 | KM | N/A | 0.9 | N/A | N/A | N/A | SOIGNIES (BE) | View |
| 2025-04-03 11:00:28 | 50.561 | 3.658 | KM | N/A | 1.4 | N/A | N/A | N/A | LEUZE-EN-HAINAUT (BE) | View |
| 2025-04-03 10:13:47 | 50.175 | 5.275 | KM | N/A | 1.2 | N/A | N/A | N/A | MARCHE-EN-FAMENNE (BE) | View |
| 2025-04-02 12:03:58 | 50.184 | 5.587 | KM | N/A | 0.9 | N/A | N/A | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
| 2025-04-01 11:00:19 | 50.313 | 5.175 | KM | N/A | 1.1 | N/A | N/A | N/A | HAMOIS (BE) | View |
| 2025-03-31 11:47:52 | 50.568 | 5.971 | KM | N/A | 0.7 | N/A | N/A | N/A | JALHAY (BE) | View |
| 2025-03-31 11:01:55 | 50.691 | 4.105 | KM | N/A | 0.8 | N/A | N/A | N/A | REBECQ (BE) | View |
| 2025-03-27 13:10:57 | 50.096 | 5.211 | KM | N/A | 2.0 | N/A | N/A | N/A | TELLIN (BE) | View |
| 2025-03-26 11:40:03 | 50.720 | 3.855 | KM | N/A | 1.4 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2025-03-25 13:11:56 | 50.503 | 4.988 | KM | N/A | 1.3 | N/A | N/A | N/A | ANDENNE (BE) | View |
| 2025-03-24 13:17:41 | 50.193 | 5.597 | KM | N/A | 0.8 | N/A | N/A | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
| 2025-03-24 11:29:54 | 50.664 | 3.536 | KM | N/A | 1.8 | N/A | N/A | N/A | FRASNES-LEZ-ANVAING (BE) | View |
| 2025-03-24 09:56:13 | 50.309 | 6.745 | KM | N/A | 1.4 | N/A | N/A | N/A | KERPEN (DE) | View |
| 2025-03-21 12:00:31 | 50.630 | 3.482 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-03-20 12:00:28 | 50.665 | 3.489 | KM | N/A | 1.8 | N/A | N/A | N/A | CELLES (BE) | View |
| 2025-03-20 10:16:54 | 49.877 | 5.230 | KM | N/A | 0.8 | N/A | N/A | N/A | BERTRIX (BE) | View |
| 2025-03-19 14:42:03 | 50.108 | 1.063 | KH | N/A | 2.9 | N/A | N/A | N/A | ENGLISH CHANNEL | View |
| 2025-03-19 13:12:19 | 50.477 | 4.998 | KM | N/A | 1.1 | N/A | N/A | N/A | ANDENNE (BE) | View |
| 2025-03-19 12:37:32 | 49.680 | 5.740 | KM | N/A | 0.9 | N/A | N/A | N/A | ARLON (BE) | View |
| 2025-03-19 12:00:22 | 50.637 | 3.460 | KM | N/A | 2.0 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-03-19 11:45:36 | 49.579 | 6.343 | KM | N/A | 1.8 | N/A | N/A | N/A | BOUS (LU) | View |
| 2025-03-19 11:39:52 | 50.723 | 3.863 | KM | N/A | 1.1 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2025-03-18 13:29:59 | 50.730 | 3.858 | KM | N/A | 1.0 | N/A | N/A | N/A | LESSINES (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.