From
UTC
To
UTC
Latitude
°
°
Longitude
°
°
Magnitude
Depth
km
km
Date and time UTC Epicentral coordinates Type Z Magnitude IMax Region View
Lat. Long. ML Ms Mw
2021-06-07 16:27:53 50.129 7.918 KE 13.3 2.0 N/A N/A N/A DICKSCHIED (DE) View
2021-06-07 01:51:06 49.725 6.830 KE 7.0 1.5 N/A N/A N/A FARSCHWEILER (DE) View
2021-06-07 01:24:21 49.738 6.840 KE 10.1 0.3 N/A N/A N/A LORSCHEID (DE) View
2021-06-02 04:57:46 50.446 4.085 KE 2.9 0.7 N/A N/A N/A BOUSSOIT (BE) View
2021-05-30 19:50:11 50.108 3.824 KE 9.4 1.6 N/A N/A N/A PETIT-FAYT (FR) View
2021-05-29 11:03:19 50.454 6.341 KE 19.9 0.5 N/A N/A N/A ROCHERATH (BE) View
2021-05-29 10:24:33 50.460 6.345 KE 20.1 0.1 N/A N/A N/A ROCHERATH (BE) View
2021-05-23 22:18:07 50.684 6.234 KE 9.1 -0.2 N/A N/A N/A ROTT (DE) View
2021-05-15 09:06:37 50.358 7.374 KE 1.9 1.6 N/A N/A N/A TRIMBS (DE) View
2021-05-11 02:05:35 50.355 5.940 KE 14.2 0.7 N/A N/A N/A WANNE (BE) View
2021-05-08 01:35:53 50.372 6.436 KE 25.3 0.2 N/A N/A N/A HALLSCHLAG (DE) View
2021-05-07 20:38:04 50.819 7.079 KE 14.7 0.8 N/A N/A N/A NIEDERKASSEL (DE) View
2021-04-28 00:56:01 50.930 6.464 KE 6.4 1.0 N/A N/A N/A NIEDERZIER (DE) View
2021-04-12 07:43:52 50.878 5.897 KE 3.5 0.8 N/A N/A N/A VOERENDAAL (NL) View
2021-04-08 14:41:04 50.889 5.904 KE 7.0 0.9 N/A N/A N/A VOERENDAAL (NL) View
2021-04-08 08:16:23 50.699 6.226 KE 9.2 0.2 N/A N/A N/A ROTT (DE) View
2021-04-08 07:07:05 50.705 6.227 KE 10.6 -0.1 N/A N/A N/A ROTT (DE) View
2021-04-08 06:42:40 50.686 6.209 KE 8.8 1.9 N/A N/A N/A ROTT (DE) View
2021-04-08 00:19:04 50.883 5.923 KE 4.7 0.4 N/A N/A N/A VOERENDAAL (NL) View
2021-04-08 00:16:57 50.877 5.921 KE 6.6 1.5 N/A N/A N/A VOERENDAAL (NL) View
2021-04-08 00:16:45 50.886 5.920 KE 4.8 1.5 N/A N/A N/A VOERENDAAL (NL) View
2021-04-07 22:58:34 50.916 5.929 KE 7.0 0.5 N/A N/A N/A VOERENDAAL (NL) View
2021-04-07 22:57:47 50.884 5.911 KE 7.0 0.5 N/A N/A N/A VOERENDAAL (NL) View
2021-04-07 22:50:21 50.902 5.927 KE 7.0 0.7 N/A N/A N/A VOERENDAAL (NL) View
2021-04-07 22:50:07 50.881 5.922 KE 7.0 0.7 N/A N/A N/A VOERENDAAL (NL) View

Data policy

Please read on this notice to learn more about our data policy.