Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
---|---|---|---|---|---|---|---|---|---|---|
Lat. | Long. | ML | Ms | Mw | ||||||
2022-11-23 15:38:37 | 50.479 | 5.614 | KM | N/A | 0.7 | N/A | N/A | N/A | SPRIMONT (BE) | View |
2022-11-23 13:04:21 | 50.545 | 5.218 | KM | N/A | 1.0 | N/A | N/A | N/A | WANZE (BE) | View |
2022-11-23 12:00:23 | 50.587 | 3.568 | KM | N/A | 1.5 | N/A | N/A | N/A | LEUZE-EN-HAINAUT (BE) | View |
2022-11-23 10:58:55 | 50.587 | 5.694 | KM | N/A | 0.8 | N/A | N/A | N/A | TROOZ (BE) | View |
2022-11-22 15:02:15 | 50.479 | 4.922 | KM | N/A | 1.0 | N/A | N/A | N/A | NAMUR (BE) | View |
2022-11-22 13:54:34 | 50.629 | 5.941 | KM | N/A | 0.6 | N/A | N/A | N/A | BAELEN (BE) | View |
2022-11-22 13:24:53 | 50.489 | 5.011 | KM | N/A | 1.1 | N/A | N/A | N/A | ANDENNE (BE) | View |
2022-11-22 12:47:07 | 50.549 | 5.165 | KM | N/A | 1.0 | N/A | N/A | N/A | WANZE (BE) | View |
2022-11-21 13:57:15 | 50.085 | 5.126 | KM | N/A | 1.2 | N/A | N/A | N/A | WELLIN (BE) | View |
2022-11-21 12:00:06 | 50.695 | 3.634 | KM | N/A | 1.4 | N/A | N/A | N/A | FRASNES-LEZ-ANVAING (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.