Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
---|---|---|---|---|---|---|---|---|---|---|
Lat. | Long. | ML | Ms | Mw | ||||||
2023-08-10 11:00:59 | 50.683 | 3.486 | KM | N/A | 1.9 | N/A | N/A | N/A | CELLES (BE) | View |
2023-08-10 08:58:36 | 50.066 | 4.577 | KM | N/A | 1.3 | N/A | N/A | N/A | VIROINVAL (BE) | View |
2023-08-10 08:35:31 | 50.388 | 4.863 | KM | N/A | 0.9 | N/A | N/A | N/A | PROFONDEVILLE (BE) | View |
2023-08-09 12:16:18 | 50.192 | 5.602 | KM | N/A | 1.5 | N/A | N/A | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
2023-08-09 11:33:01 | 50.729 | 3.841 | KM | N/A | 1.3 | N/A | N/A | N/A | LESSINES (BE) | View |
2023-08-09 11:04:45 | 50.664 | 4.159 | KM | N/A | 1.0 | N/A | N/A | N/A | REBECQ (BE) | View |
2023-08-09 11:00:50 | 50.669 | 3.594 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
2023-08-09 10:17:00 | 50.187 | 5.252 | KM | N/A | 1.0 | N/A | N/A | N/A | MARCHE-EN-FAMENNE (BE) | View |
2023-08-08 13:03:21 | 50.648 | 6.033 | KM | N/A | 0.3 | N/A | N/A | N/A | EUPEN (BE) | View |
2023-08-08 11:01:33 | 50.653 | 3.443 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
2023-08-08 10:23:33 | 50.166 | 5.258 | KM | N/A | 1.4 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2023-08-08 08:07:11 | 50.730 | 6.203 | KM | N/A | 1.0 | N/A | N/A | N/A | STOLBERG (DE) | View |
2023-08-07 12:45:00 | 50.416 | 6.102 | KM | N/A | 0.9 | N/A | N/A | N/A | WAIMES (BE) | View |
2023-08-07 11:53:58 | 50.557 | 5.225 | KM | N/A | 0.9 | N/A | N/A | N/A | WANZE (BE) | View |
2023-08-07 11:44:57 | 50.506 | 4.950 | KM | N/A | 1.2 | N/A | N/A | N/A | NAMUR (BE) | View |
2023-08-07 09:21:01 | 50.398 | 6.127 | KM | N/A | 0.7 | N/A | N/A | N/A | WAIMES (BE) | View |
2023-08-04 10:53:00 | 50.689 | 4.093 | KM | N/A | 0.8 | N/A | N/A | N/A | ENGHIEN (BE) | View |
2023-08-03 11:47:01 | 50.555 | 5.211 | KM | N/A | 0.9 | N/A | N/A | N/A | WANZE (BE) | View |
2023-08-03 11:00:30 | 50.701 | 3.418 | KM | N/A | 1.9 | N/A | N/A | N/A | TOURNAI (BE) | View |
2023-08-03 10:10:31 | 50.229 | 4.631 | KM | N/A | 1.2 | N/A | N/A | N/A | FLORENNES (BE) | View |
2023-08-02 11:09:47 | 50.179 | 5.247 | KM | N/A | 1.4 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2023-08-02 11:00:08 | 50.661 | 3.455 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
2023-08-02 10:30:34 | 50.643 | 3.437 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
2023-08-02 10:00:04 | 50.588 | 4.036 | KM | N/A | 0.8 | N/A | N/A | N/A | SOIGNIES (BE) | View |
2023-07-14 11:47:32 | 50.497 | 4.990 | KM | N/A | 1.9 | N/A | N/A | N/A | ANDENNE (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.