From
UTC
To
UTC
Latitude
°
°
Longitude
°
°
Magnitude
Depth
km
km
Date and time UTC Epicentral coordinates Type Z Magnitude IMax Region View
Lat. Long. ML Ms Mw
2021-11-21 13:10:11 49.916 7.379 KE 13.6 1.7 N/A N/A N/A DILLENDORF (DE) View
2021-11-18 00:12:55 50.114 7.602 KE 5.0 1.6 N/A N/A N/A BIRKHEIM (DE) View
2021-11-15 10:06:42 51.357 5.290 KE 28.0 1.2 N/A N/A N/A HAPERT (NL) View
2021-11-15 02:17:23 51.353 5.270 KE 29.4 2.4 N/A N/A N/A HAPERT (NL) View
2021-11-11 06:44:35 51.268 5.088 KI 3.0 -0.2 N/A N/A N/A DESSEL (BE) View
2021-11-11 06:41:45 51.226 5.130 KI 3.0 0.7 N/A N/A N/A DESSEL (BE) View
2021-11-10 12:41:41 51.205 5.106 KI 3.0 -0.3 N/A N/A N/A DESSEL (BE) View
2021-11-10 12:38:35 51.255 5.083 KI 3.0 0.2 N/A N/A N/A DESSEL (BE) View
2021-11-10 00:33:49 51.209 5.119 KI 3.0 -0.2 N/A N/A N/A DESSEL (BE) View
2021-11-09 04:31:52 50.350 7.402 KE 9.0 1.0 N/A N/A N/A OCHTENDUNG (DE) View
2021-11-09 00:59:21 50.916 5.908 KE 5.1 0.7 N/A N/A N/A SCHINNEN (NL) View
2021-11-06 09:01:36 50.995 5.932 KE 15.4 1.5 N/A N/A N/A SELFKANT (DE) View
2021-11-01 05:34:33 50.416 6.093 KE 12.7 0.4 N/A N/A N/A MALMEDY (BE) View
2021-11-01 04:26:08 50.411 6.047 KE 13.0 1.6 N/A N/A N/A MALMEDY (BE) View
2021-10-14 16:45:45 50.452 6.356 KE 18.0 1.3 N/A N/A N/A BUELLINGEN (BE) View
2021-10-13 15:34:29 50.373 7.473 KE 7.7 2.0 N/A N/A N/A KOBLENZ (DE) View
2021-10-13 15:33:04 50.377 7.486 KE 6.3 1.8 N/A N/A N/A KOBLENZ (DE) View
2021-09-30 01:46:00 50.794 6.614 KE 14.7 0.6 N/A N/A N/A NOERVENICH (DE) View
2021-09-30 01:44:44 50.806 6.612 KE 14.1 1.1 N/A N/A N/A NOERVENICH (DE) View
2021-09-22 10:15:06 50.698 6.227 KE 9.4 0.6 N/A N/A N/A ROTT (DE) View
2021-09-19 12:16:17 51.587 6.966 KI 7.9 1.9 N/A N/A N/A GLADBECK (DE) View
2021-08-28 14:24:39 50.612 6.011 KE 6.0 -0.4 N/A N/A N/A MEMBACH (BE) View
2021-08-28 14:11:56 50.623 6.024 KE 6.2 0.9 N/A N/A N/A EUPEN (BE) View
2021-08-28 13:42:44 50.622 6.012 KE 6.5 0.6 N/A N/A N/A MEMBACH (BE) View
2021-08-28 13:10:24 50.618 6.014 KE 7.4 1.4 N/A N/A N/A EUPEN (BE) View

Data policy

Please read on this notice to learn more about our data policy.