Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-03-01 21:58:38 -10.826 164.829 10.0 mb 4.8 Santa Cruz Islands Region View
2026-03-01 21:05:57 51.399 160.216 10.0 mb 4.4 Off East Coast of Kamchatka View
2026-03-01 20:03:53 -22.101 -68.757 110.7 Mw 5.1 Northern Chile View
2026-03-01 19:42:22 51.911 159.786 48.3 mb 4.7 Off East Coast of Kamchatka View
2026-03-01 19:38:41 52.053 159.740 39.5 mb 5.0 Off East Coast of Kamchatka View
2026-03-01 18:38:47 40.444 142.905 35.6 mb 4.6 Near East Coast of Honshu, Japan View
2026-03-01 18:36:38 0.038 -17.032 10.0 mb 5.2 North of Ascension Island View
2026-03-01 16:41:17 31.981 -42.057 10.0 mb 5.1 Northern Mid-Atlantic Ridge View
2026-03-01 10:12:50 7.646 -72.774 184.7 Mw 4.9 Northern Colombia View
2026-03-01 09:00:08 31.115 130.477 127.5 Mw 5.5 Kyushu, Japan View
2026-03-01 08:58:55 -7.350 129.401 129.1 mb 4.7 Banda Sea View
2026-03-01 06:38:43 -16.736 -173.106 35.0 mb 4.9 Tonga Islands View
2026-03-01 05:44:43 -21.902 -179.443 596.3 Mw 6.3 Fiji Islands Region View
2026-03-01 04:54:09 25.430 124.934 10.0 mb 4.7 Northeast of Taiwan View
2026-03-01 00:35:07 31.417 131.325 56.3 mb 4.4 Kyushu, Japan View
2026-03-01 00:15:07 51.688 157.978 76.7 mb 4.5 Near East Coast of Kamchatka View
2026-02-28 21:41:56 25.157 124.969 10.0 Mw 4.8 Northeast of Taiwan View
2026-02-28 21:39:28 25.149 125.020 10.0 mb 4.9 Southwestern Ryukyu Islands, Japan View
2026-02-28 19:55:56 33.035 76.188 10.0 mb 4.4 Kashmir–India Border Region View
2026-02-28 17:22:19 5.018 125.946 76.4 Mw 5.3 Mindanao, Philippines View
2026-02-28 17:11:55 9.454 -81.832 10.0 Mw 5.0 Panama View
2026-02-28 12:56:59 25.296 124.963 10.0 Mw 5.1 Northeast of Taiwan View
2026-02-28 11:18:50 25.073 125.154 10.0 mb 4.6 Southwestern Ryukyu Islands, Japan View
2026-02-28 11:13:42 -21.180 -178.448 539.8 mb 4.3 Fiji Islands Region View
2026-02-28 11:04:40 -17.875 -178.633 562.8 mb 4.2 Fiji Islands Region View

Data policy

Please read on this notice to learn more about our data policy.