WAIMES (BE) - 2025-06-19 07:14:09
                     - Magnitude 0.6
                    
                    Last update : 2025-06-19 10:12:01 Belgian time
                
            Main parameters
| Date and time | 
                    2025-06-19 07:14:09 UTC
                     2025-06-19 09:14:09 Belgian time  | 
            
| Type | Earthquake | 
| Magnitude | ML 0.6 | 
| Region | WAIMES (BE) | 
| Epicentral coordinates | 50.552° N, 6.161° E Uncertainty ± 0.6 km | 
| Depth of hypocenter | 9.1 ± 0.9 km | 
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km)  | 
                P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm)  | 
            |
|---|---|---|---|---|---|
| Code | Place | ||||
| TNL | TERNELL | 4 | 07:14:10.99 | 07:14:12.26 | 21.4 | 
| MRG | MONT RIGI | 8 | 07:14:11.25 | 07:14:12.77 | 26.2 | 
| MEMH | MEMBACH | 12 | 07:14:11.87 | 07:14:13.72 | 5.8 | 
| MEMS | MEMBACH | 12 | 07:14:11.88 | 07:14:13.72 | 5.9 | 
| HOU | HOUVEGNEZ | 25 | 07:14:13.91 | 07:14:16.86 | 5.1 | 
| KLB | KALBORN | 50 | 07:14:18.21 | 07:14:23.64 | 1.2 | 
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km)  | 
                P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm)  | 
            |
|---|---|---|---|---|---|
| Code | Place | ||||
| DRE | DREILÄGERBACH | 13 | 07:14:12.03 | 07:14:13.99 | 9.9 | 
| KLL | KALLTALSPERRE | 15 | 07:14:12.32 | 07:14:14.22 | - | 
Data policy
Please read on this notice to learn more about our data policy.
