Recent earthquakes
Earthquakes
ML | Region | Type | Date and time | ||
---|---|---|---|---|---|
Belgian time | UTC time | ||||
0.0 | ROTT (DE) | Earthquake | |||
1.7 | ROTT (DE) | Earthquake | |
||
0.5 | ROTT (DE) | Earthquake | |||
0.0 | ROTT (DE) | Earthquake | |||
0.7 | ROTT (DE) | Earthquake | |||
-0.1 | ROTT (DE) | Earthquake | |||
0.7 | ROTT (DE) | Earthquake | |||
0.8 | ROTT (DE) | Earthquake | |||
-0.3 | ROTT (DE) | Earthquake | |||
1.6 | ROTT (DE) | Earthquake | |||
0.4 | ROTT (DE) | Earthquake | |||
2.6 | ROTT (DE) | Earthquake | |
||
0.6 | ROTT (DE) | Earthquake | |||
0.9 | TROISDORF (DE) | Earthquake | |||
2.0 | PLAIDT (DE) | Earthquake | |||
0.8 | ROTT (DE) | Earthquake | |||
0.1 | ROTT (DE) | Earthquake | |||
1.5 | ROTT (DE) | Earthquake | |
||
1.5 | KRUFT (DE) | Earthquake | |||
0.8 | PLAIDT (DE) | Earthquake |
Other events
ML | Region | Type | Date and time | ||
---|---|---|---|---|---|
Belgian time | UTC time | ||||
1.6 | ANDENNE (BE) | Quarry blast | |||
1.4 | TELLIN (BE) | Quarry blast | |||
1.5 | NAMUR (BE) | Quarry blast | |||
0.9 | YVOIR (BE) | Quarry blast | |||
1.7 | RAMILLIES (BE) | Quarry blast | |||
2.1 | TOURNAI (BE) | Quarry blast | |||
1.2 | HOUYET (BE) | Quarry blast | |||
1.1 | REBECQ (BE) | Quarry blast | |||
1.7 | HAGEN-DAHL (DE) | Quarry blast | |||
2.2 | VELBERT (DE) | Quarry blast |
Real-time seismograms
UTC
time
time
Vertical component
Belgian
time
time
Next automatic update :
Station of Membach (MEM)
Province of Liège
Province of Liège