KESSENICH (BE) - 2019-01-26 23:47:48
- Magnitude 1.2
Last update : 2019-01-27 08:28:32 Belgian time
Main parameters
| Date and time |
2019-01-26 23:47:48 UTC
2019-01-27 00:47:48 Belgian time |
| Type | Earthquake |
| Magnitude | ML 1.2 |
| Region | KESSENICH (BE) |
| Epicentral coordinates | 51.155° N, 5.801° E Uncertainty ± 1.0 km |
| Depth of hypocenter | 18.4 ± 0.6 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| OPTB | OPITTER | 13 | 23:47:52.04 | 23:47:54.78 | 18.5 |
| EBN | EBEN-EMAEL | 41 | 23:47:55.76 | 23:48:01.28 | 18.6 |
| DSLB | DESSEL | 52 | 23:47:57.64 | 23:48:03.91 | - |
| LCH | LA CHARTREUSE | 59 | 23:47:58.79 | 23:48:06.17 | - |
| MEMH | MEMBACH | 62 | 23:47:59.04 | 23:48:06.59 | 5.3 |
| TNL | TERNELL | 67 | 23:47:59.90 | 23:48:08.17 | 4.9 |
| STI | SART TILMAN | 66 | 23:47:59.97 | - | - |
| MRG | MONT RIGI | 74 | 23:48:01.05 | 23:48:10.04 | - |
| CLA | CLAVIER | 89 | 23:48:03.66 | 23:48:14.10 | - |
| HOU | HOUVEGNEZ | 90 | 23:48:03.74 | 23:48:14.46 | 22.4 |
| GES | GESVES | 99 | 23:48:05.07 | 23:48:15.34 | - |
| MRD | MAREDSOUS | 120 | 23:48:08.03 | - | - |
| SKQ | STEENKERQUE | 133 | 23:48:09.77 | 23:48:24.79 | 2.4 |
| VIA | VIANDEN | 139 | 23:48:10.81 | 23:48:26.60 | - |
| DOU | DOURBES | 146 | 23:48:11.21 | 23:48:28.17 | 1.8 |
| LES | LESSINES | 146 | 23:48:11.64 | 23:48:27.89 | 2.7 |
| KLB | KALBORN | 119 | - | 23:48:21.58 | 4.7 |
Data policy
Please read on this notice to learn more about our data policy.