RECKENERWALD (LU) - 2021-02-22 10:14:39
- Magnitude 1.8
Last update : 2021-02-23 11:16:25 Belgian time
Main parameters
| Date and time |
2021-02-22 10:14:39 UTC
2021-02-22 11:14:39 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.8 |
| Region | RECKENERWALD (LU) |
| Epicentral coordinates | 49.742° N, 6.064° E Uncertainty ± 1.8 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| VIA | VIANDEN | 24 | 10:14:43.32 | 10:14:46.88 | - |
| KLB | KALBORN | 40 | 10:14:46.37 | 10:14:51.84 | - |
| HOU | HOUVEGNEZ | 68 | 10:14:50.99 | 10:14:59.51 | - |
| RCH | ROCHEFORT | 76 | 10:14:52.62 | 10:15:01.56 | - |
| MEMH | MEMBACH | 97 | 10:14:56.84 | 10:15:07.05 | - |
Data policy
Please read on this notice to learn more about our data policy.