LINNICH (DE) - 2019-01-11 03:20:15
                     - Magnitude 2.0
                    
                    Last update : 2019-01-11 07:47:20 Belgian time
                
            Main parameters
| Date and time | 
                    2019-01-11 03:20:15 UTC
                     2019-01-11 04:20:15 Belgian time  | 
            
| Type | Earthquake | 
| Magnitude | ML 2.0 | 
| Region | LINNICH (DE) | 
| Epicentral coordinates | 51.004° N, 6.265° E Uncertainty ± 0.7 km | 
| Depth of hypocenter | 12.6 ± 0.9 km | 
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km)  | 
                P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm)  | 
            |
|---|---|---|---|---|---|
| Code | Place | ||||
| OPTB | OPITTER | 46 | 03:20:23.36 | 03:20:28.93 | 26.8 | 
| EBN | EBEN-EMAEL | 47 | 03:20:23.49 | 03:20:29.48 | 69.7 | 
| MEMH | MEMBACH | 47 | 03:20:23.57 | 03:20:29.71 | - | 
| TNL | TERNELL | 47 | 03:20:23.60 | 03:20:29.59 | - | 
| MRG | MONT RIGI | 56 | 03:20:25.15 | 03:20:32.10 | - | 
| LCH | LA CHARTREUSE | 62 | 03:20:26.12 | 03:20:33.71 | 24.1 | 
| STI | SART TILMAN | 68 | 03:20:27.13 | - | - | 
| HOU | HOUVEGNEZ | 75 | 03:20:28.13 | 03:20:36.59 | 59.2 | 
| DSLB | DESSEL | 88 | 03:20:30.23 | 03:20:40.60 | 11.5 | 
| CLA | CLAVIER | 94 | 03:20:31.32 | 03:20:42.58 | - | 
| KLB | KALBORN | 101 | 03:20:32.57 | 03:20:43.93 | 59 | 
| GES | GESVES | 108 | 03:20:33.59 | 03:20:46.46 | - | 
| RCH | ROCHEFORT | 120 | 03:20:35.00 | 03:20:49.33 | 24.3 | 
| VIA | VIANDEN | 119 | 03:20:35.20 | 03:20:49.44 | 54.4 | 
| MRD | MAREDSOUS | 131 | 03:20:36.80 | 03:20:52.43 | 16.9 | 
| RQR | RONQUIÈRES | 150 | 03:20:38.63 | - | - | 
| WLF | WALFERDANGE | 149 | 03:20:39.79 | 03:20:56.50 | 29.5 | 
| SKQ | STEENKERQUE | 159 | 03:20:39.98 | 03:20:58.07 | 11.3 | 
| DOU | DOURBES | 156 | 03:20:40.22 | 03:20:58.95 | 12 | 
| BOU | BOUGNIES | 177 | 03:20:43.05 | - | - | 
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km)  | 
                P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm)  | 
            |
|---|---|---|---|---|---|
| Code | Place | ||||
| HNK | HOCHNEUKIRCH | 17 | 03:20:18.55 | - | - | 
| ROD | DALHEIM RÖDGEN | 17 | 03:20:18.56 | 03:20:21.50 | - | 
| JUE | JÜLICH | 14 | 03:20:18.76 | 03:20:21.61 | - | 
| DRE | DREILÄGERBACH | 38 | 03:20:22.16 | 03:20:27.22 | - | 
| KLL | KALLTALSPERRE | 40 | 03:20:22.44 | 03:20:27.57 | - | 
| LAU | LAUPENDAHL | 61 | 03:20:24.69 | 03:20:32.25 | - | 
| BNS | BENSBERG | 64 | 03:20:25.91 | 03:20:33.61 | - | 
| STB | STEINBACHTALSPERRE | 61 | 03:20:25.95 | 03:20:33.09 | - | 
| HOB | HOHBUSCH | 75 | 03:20:27.63 | 03:20:36.89 | - | 
| HIL | HILLESHEIM | 85 | 03:20:29.84 | 03:20:40.17 | - | 
| BGG | BURG ELTZ | 117 | 03:20:34.15 | 03:20:48.19 | - | 
| KOE | KÖPPEL | 122 | 03:20:34.63 | 03:20:49.37 | - | 
Data policy
Please read on this notice to learn more about our data policy.
