COURT-SAINT-ETIENNE (BE) - 2008-10-21 02:46:21
                     - Magnitude 0.4
                    
                    Last update : 2009-05-30 18:17:43 Belgian time
                
            Main parameters
| Date and time | 
                    2008-10-21 02:46:21 UTC
                     2008-10-21 04:46:21 Belgian time  | 
            
| Type | Earthquake | 
| Magnitude | ML 0.4 | 
| Region | COURT-SAINT-ETIENNE (BE) | 
| Epicentral coordinates | 50.628° N, 4.570° E Uncertainty ± 0.6 km | 
| Depth of hypocenter | 5.8 ± 0.8 km | 
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km)  | 
                P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm)  | 
            |
|---|---|---|---|---|---|
| Code | Place | ||||
| OT1 | OT1-MELLERY | 3 | 02:46:22.63 | 02:46:23.37 | - | 
| OTT | OTTIGNIES | 3 | 02:46:22.67 | 02:46:23.37 | - | 
| OT4 | OT4-LIMAL | 7 | 02:46:23.19 | 02:46:24.22 | - | 
| OT5 | OT5-GENAPPE | 9 | 02:46:23.26 | 02:46:24.43 | - | 
| OT2 | OT2-RIXENSART | 9 | 02:46:23.43 | 02:46:24.63 | - | 
| OT3 | OT3-DION-LE-MONT | 9 | 02:46:23.44 | 02:46:24.64 | - | 
| GRZ | GRAND LEEZ | 15 | 02:46:24.14 | 02:46:25.79 | - | 
| RQR | RONQUIÈRES | 25 | 02:46:25.61 | - | - | 
| SNF | SENEFFE | 24 | 02:46:25.83 | 02:46:29.04 | 3.6 | 
| SKQ | STEENKERQUE | 35 | 02:46:27.11 | - | - | 
| CLA | CLAVIER | 57 | 02:46:31.60 | 02:46:38.19 | 0.8 | 
Macroseismic
Data
| Total number of responses | 5 | 
|---|---|
| Intensity I | 3 | 
| Intensity II | 1 | 
| Intensity III | 1 | 
Attention! The intensities derived from the macroseismic enquiry are raw unverified data.
Map
No map available
Data policy
Please read on this notice to learn more about our data policy.
