HORRUES (BE) - 2019-12-03 13:03:58
- Magnitude 1.4
Last update : 2019-12-04 08:51:09 Belgian time
Main parameters
| Date and time |
2019-12-03 13:03:58 UTC
2019-12-03 14:03:58 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.4 |
| Region | HORRUES (BE) |
| Epicentral coordinates | 50.596° N, 4.030° E Uncertainty ± 1.5 km |
| Depth of hypocenter | 7.0 ± 1.6 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| LES | LESSINES | 18 | 13:03:59.81 | 13:04:04.28 | 38.9 |
| SKQ | STEENKERQUE | 7 | 13:03:59.82 | 13:04:01.07 | - |
| BRQ | BRACQUEGNIES | 15 | 13:03:59.90 | - | - |
| RQR | RONQUIÈRES | 14 | 13:04:00.50 | 13:04:02.44 | - |
| BOU | BOUGNIES | 24 | 13:04:02.68 | - | - |
| UCCB | UCCLE | 32 | 13:04:03.37 | 13:04:08.29 | - |
| TGA | TANGISSART | 35 | 13:04:03.85 | 13:04:08.09 | - |
| MRD | MAREDSOUS | 62 | 13:04:08.39 | 13:04:16.48 | - |
| DOU | DOURBES | 69 | 13:04:10.20 | 13:04:18.86 | 10 |
| CLA | CLAVIER | 92 | 13:04:13.42 | - | - |
| OSTB | OOSTENDE | 105 | 13:04:16.45 | - | - |
| HOU | HOUVEGNEZ | 143 | 13:04:20.98 | 13:04:38.40 | - |
| MEMH | MEMBACH | 140 | 13:04:21.59 | 13:04:38.23 | - |
| TNL | TERNELL | 148 | 13:04:23.36 | 13:04:41.51 | - |
| KLB | KALBORN | 158 | 13:04:23.86 | 13:04:41.47 | - |
| VIA | VIANDEN | 171 | 13:04:25.34 | 13:04:44.77 | - |
Data policy
Please read on this notice to learn more about our data policy.