ROCHEFORT (BE) - 2024-10-16 09:45:20
- Magnitude 1.7
Last update : 2024-10-29 09:33:32 Belgian time
Main parameters
Date and time |
2024-10-16 09:45:20 UTC
2024-10-16 11:45:20 Belgian time |
Type | Quarry blast |
Magnitude | ML 1.7 |
Region | ROCHEFORT (BE) |
Epicentral coordinates | 50.159° N, 5.179° E Uncertainty ± 3.7 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
RCH | ROCHEFORT | 3 | 09:45:20.64 | - | - |
CLA | CLAVIER | 30 | 09:45:25.55 | - | - |
GES | GESVES | 26 | 09:45:25.62 | 09:45:28.68 | - |
GRAP | GRAPFONTAINE | 41 | 09:45:27.44 | 09:45:32.71 | - |
DOU | DOURBES | 42 | 09:45:29.09 | - | - |
TGA | TANGISSART | 68 | 09:45:30.18 | - | - |
THEA | THEUX | 57 | 09:45:30.66 | - | - |
MEMS | MEMBACH | 77 | 09:45:34.35 | - | - |
Data policy
Please read on this notice to learn more about our data policy.