WELLIN (BE) - 2025-04-28 11:55:19
                     - Magnitude 1.4
                    
                    Last update : 2025-04-30 11:02:38 Belgian time
                
            Main parameters
| Date and time | 
                    2025-04-28 11:55:19 UTC
                     2025-04-28 13:55:19 Belgian time  | 
            
| Type | Quarry blast | 
| Magnitude | ML 1.4 | 
| Region | WELLIN (BE) | 
| Epicentral coordinates | 50.084° N, 5.117° E Uncertainty ± 2.7 km | 
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km)  | 
                P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm)  | 
            |
|---|---|---|---|---|---|
| Code | Place | ||||
| RCH | ROCHEFORT | 11 | 11:55:21.23 | 11:55:22.97 | - | 
| MRD | MAREDSOUS | 35 | 11:55:25.48 | 11:55:30.08 | - | 
| GRAP | GRAPFONTAINE | 36 | 11:55:25.82 | 11:55:30.42 | - | 
| DOU | DOURBES | 37 | 11:55:25.85 | 11:55:30.76 | - | 
| CLA | CLAVIER | 40 | 11:55:26.26 | 11:55:31.94 | - | 
| GES | GESVES | 33 | - | 11:55:29.15 | - | 
Data policy
Please read on this notice to learn more about our data policy.
