HERZOGENRATH (DE) - 2025-05-20 00:12:26
- Magnitude 1.2
Last update : 2025-05-20 15:27:35 Belgian time
Main parameters
Date and time |
2025-05-20 00:12:26 UTC
2025-05-20 02:12:26 Belgian time |
Type | Earthquake |
Magnitude | ML 1.2 |
Region | HERZOGENRATH (DE) |
Epicentral coordinates | 50.893° N, 6.094° E Uncertainty ± 0.5 km |
Depth of hypocenter | 16.4 ± 0.6 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
MEMS | MEMBACH | 32 | 00:12:32.07 | 00:12:36.12 | 8.6 |
MEMH | MEMBACH | 32 | 00:12:32.08 | 00:12:36.07 | 3.9 |
TNL | TERNELL | 34 | 00:12:32.33 | 00:12:36.89 | 13.8 |
CLA | CLAVIER | 77 | 00:12:39.40 | - | - |
GES | GESVES | 91 | 00:12:41.80 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
BA01 | 13 | 00:12:29.45 | - | - | |
BA02 | STOLBERG (ACCELEROMETER) | 16 | 00:12:29.79 | 00:12:32.64 | - |
KLL | KALLTALSPERRE | 31 | 00:12:31.87 | 00:12:36.16 | - |
BA30 | DÜRWISS | 14 | - | 00:12:32.34 | - |
HUP | HUPPENBROICH | 38 | - | 00:12:37.78 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
ROLD | ROLDUC | 3 | 00:12:28.89 | 00:12:30.91 | - |
MAME | MAMELIS | 13 | 00:12:29.51 | 00:12:32.13 | - |
HGN | HEIMANSGROEVE | 18 | 00:12:30.03 | 00:12:33.14 | 7.1 |
TERZ | TERZIET | 20 | 00:12:30.25 | 00:12:33.61 | 20.1 |
VKB | VALKENBURG | 22 | 00:12:30.55 | 00:12:34.02 | 22.7 |
HRKB | HERKENBOSCH | 33 | 00:12:32.01 | 00:12:36.43 | 35 |
Data policy
Please read on this notice to learn more about our data policy.