FLERINGEN (DE) - 2020-08-27 09:38:32
- Magnitude 1.9
Last update : 2020-08-27 22:33:13 Belgian time
Main parameters
| Date and time |
2020-08-27 09:38:32 UTC
2020-08-27 11:38:32 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.9 |
| Region | FLERINGEN (DE) |
| Epicentral coordinates | 50.192° N, 6.504° E Uncertainty ± 2.0 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| KLB | KALBORN | 30 | 09:38:38.03 | 09:38:42.19 | - |
| VIA | VIANDEN | 36 | 09:38:39.12 | 09:38:44.10 | - |
| HOU | HOUVEGNEZ | 40 | 09:38:39.63 | - | - |
| MRG | MONT RIGI | 47 | 09:38:41.03 | 09:38:46.69 | - |
| MEMH | MEMBACH | 58 | 09:38:43.37 | 09:38:50.12 | - |
| RCH | ROCHEFORT | 91 | 09:38:48.70 | - | - |
| DOU | DOURBES | 137 | 09:38:56.28 | 09:39:13.85 | - |
Data policy
Please read on this notice to learn more about our data policy.