PECQ (BE) - 2020-07-14 11:00:12
                     - Magnitude 1.9
                    
                    Last update : 2020-07-14 17:10:02 Belgian time
                
            Main parameters
| Date and time | 
                    2020-07-14 11:00:12 UTC
                     2020-07-14 13:00:12 Belgian time  | 
            
| Type | Quarry blast | 
| Magnitude | ML 1.9 | 
| Region | PECQ (BE) | 
| Epicentral coordinates | 50.663° N, 3.389° E Uncertainty ± 6.2 km | 
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km)  | 
                P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm)  | 
            |
|---|---|---|---|---|---|
| Code | Place | ||||
| LES | LESSINES | 32 | 11:00:19.03 | 11:00:22.95 | - | 
| SKQ | STEENKERQUE | 49 | 11:00:21.17 | 11:00:27.51 | - | 
| BOU | BOUGNIES | 50 | 11:00:21.48 | - | - | 
| BRQ | BRACQUEGNIES | 57 | 11:00:22.40 | - | - | 
| RQR | RONQUIÈRES | 59 | 11:00:22.90 | - | - | 
| GES | GESVES | 124 | 11:00:33.54 | 11:00:50.40 | - | 
| CLA | CLAVIER | 138 | 11:00:35.79 | 11:00:54.19 | - | 
| RCH | ROCHEFORT | 142 | 11:00:37.53 | 11:00:53.76 | - | 
| KLB | KALBORN | 203 | 11:00:45.65 | - | - | 
Data policy
Please read on this notice to learn more about our data policy.
