ANDENNE (BE) - 2022-09-22 12:37:00
- Magnitude 1.2
Last update : 2022-09-26 13:30:27 Belgian time
Main parameters
| Date and time |
2022-09-22 12:37:00 UTC
2022-09-22 14:37:00 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.2 |
| Region | ANDENNE (BE) |
| Epicentral coordinates | 50.462° N, 5.002° E Uncertainty ± 1.3 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| GES | GESVES | 10 | 12:37:02.01 | 12:37:03.87 | - |
| CLA | CLAVIER | 22 | 12:37:04.03 | 12:37:07.48 | - |
| MRD | MAREDSOUS | 24 | 12:37:04.39 | 12:37:08.33 | - |
| DOU | DOURBES | 50 | 12:37:09.01 | 12:37:15.39 | - |
| HOU | HOUVEGNEZ | 72 | 12:37:12.85 | - | - |
| MEMS | MEMBACH | 73 | 12:37:13.27 | - | - |
| MEMH | MEMBACH | 73 | 12:37:13.27 | - | - |
| TNL | TERNELL | 81 | 12:37:14.04 | - | - |
| KLB | KALBORN | 88 | 12:37:16.07 | - | - |
Data policy
Please read on this notice to learn more about our data policy.