Recent earthquakes
Earthquakes
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
2.1 | GIROD (DE) | Earthquake | |||
0.8 | ULESTRATEN (NL) | Earthquake | |||
1.8 | WACHTBERG (DE) | Earthquake | |||
1.0 | ROETGEN (DE) | Earthquake | |||
1.8 | VIROINVAL (BE) | Earthquake | |||
1.3 | ANGLEUR (BE) | Earthquake | |||
1.3 | KINROOI (BE) | Earthquake | |||
2.1 | GEILENKIRCHEN (DE) | Earthquake | |||
1.5 | ALDENHOVEN (DE) | Earthquake | |||
-0.3 | MULARTSHUETTE (DE) | Earthquake |
Induced events
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
-0.6 | DESSEL (BE) | Known induced event | |||
0.3 | BALEN (BE) | Known induced event | |||
0.7 | DESSEL (BE) | Known induced event | |||
0.2 | DESSEL (BE) | Known induced event | |||
0.3 | DESSEL (BE) | Known induced event | |||
0.1 | DESSEL (BE) | Known induced event | |||
0.9 | DESSEL (BE) | Known induced event | |||
0.1 | MOL (BE) | Known induced event | |||
2.1 | DESSEL (BE) | Known induced event | |
||
0.3 | DESSEL (BE) | Known induced event |
Other events
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
2.6 | NORTH SEA | Controlled explosion | |||
1.1 | COUVIN (BE) | Quarry blast | |||
1.7 | TOURNAI (BE) | Quarry blast | |||
1.4 | ROCHEFORT (BE) | Quarry blast | |||
0.8 | TROOZ (BE) | Quarry blast | |||
1.0 | BRAINE-LE-COMTE (BE) | Quarry blast | |||
0.7 | YVOIR (BE) | Quarry blast | |||
2.4 | NORTH SEA | Controlled explosion | |||
1.5 | TOURNAI (BE) | Quarry blast | |||
0.3 | EUPEN (BE) | Quarry blast |
Real-time seismograms
UTC
time
time
Vertical component
Belgian
time
time
Next automatic update :
Station of Uccle (UCC)
Brussels-Capital Region
Brussels-Capital Region