Recent earthquakes
Earthquakes
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
0.7 | SAINTE-ODE (BE) | Earthquake | |||
0.9 | VOERENDAAL (NL) | Earthquake | |||
0.4 | SAINT-VAAST (BE) | Earthquake | |||
0.7 | ESCHWEILER (DE) | Earthquake | |||
1.2 | LAHR (DE) | Earthquake | |||
1.1 | KOBERN-GONDORF (DE) | Earthquake | |||
1.5 | HILGENROTH (DE) | Earthquake | |||
1.6 | ZILSHAUSEN (DE) | Earthquake | |||
1.3 | HILGENROTH (DE) | Earthquake | |||
0.9 | HILGENROTH (DE) | Earthquake |
Induced events
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
1.5 | BERGHEIM (DE) | Known induced event | |||
-0.6 | DESSEL (BE) | Known induced event | |||
0.3 | BALEN (BE) | Known induced event | |||
0.7 | DESSEL (BE) | Known induced event | |||
0.2 | DESSEL (BE) | Known induced event | |||
0.3 | DESSEL (BE) | Known induced event | |||
0.1 | DESSEL (BE) | Known induced event | |||
0.9 | DESSEL (BE) | Known induced event | |||
0.1 | MOL (BE) | Known induced event | |||
2.1 | DESSEL (BE) | Known induced event |
Other events
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
1.2 | SPRIMONT (BE) | Quarry blast | |||
1.4 | TELLIN (BE) | Quarry blast | |||
0.9 | STOLBERG (DE) | Quarry blast | |||
0.8 | WAIMES (BE) | Quarry blast | |||
1.5 | TOURNAI (BE) | Quarry blast | |||
1.0 | BRAINE-LE-COMTE (BE) | Quarry blast | |||
1.9 | TOURNAI (BE) | Quarry blast | |||
0.5 | DINANT (BE) | Quarry blast | |||
1.5 | BERTOGNE (BE) | Quarry blast | |||
0.9 | WANZE (BE) | Quarry blast |