Recent earthquakes
Earthquakes
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
1.6 | MANTERNACH (LU) | Earthquake | |||
0.9 | AMEL (BE) | Earthquake | |||
0.7 | COMBLAIN-AU-PONT (BE) | Earthquake | |||
0.6 | VETTWEISS (DE) | Earthquake | |||
1.1 | ERFTSTADT (DE) | Earthquake | |||
1.1 | AMEL (BE) | Earthquake | |||
0.9 | SELFKANT (DE) | Earthquake | |||
1.8 | HUEBINGEN (DE) | Earthquake | |||
0.7 | ESCHWEILER (DE) | Earthquake | |||
0.9 | VALKENBURG (NL) | Earthquake |
Induced events
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
0.2 | MOL (BE) | Known induced event | |||
0.4 | DESSEL (BE) | Known induced event | |||
0.6 | DESSEL (BE) | Known induced event | |||
-0.1 | MOL (BE) | Known induced event | |||
0.0 | DESSEL (BE) | Known induced event | |||
0.3 | DESSEL (BE) | Known induced event | |||
0.5 | DESSEL (BE) | Known induced event | |||
0.9 | DESSEL (BE) | Known induced event | |||
2.1 | HERSCHEID (DE) | Suspected induced event | |||
2.0 | HAGEN (DE) | Suspected induced event |
Other events
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
1.6 | RONCOURT (FR) | Quarry blast | |||
1.7 | TOURNAI (BE) | Quarry blast | |||
0.8 | ANDENNE (BE) | Quarry blast | |||
1.3 | LEUZE-EN-HAINAUT (BE) | Quarry blast | |||
1.2 | REBECQ (BE) | Quarry blast | |||
1.3 | NAMUR (BE) | Quarry blast | |||
1.5 | FRASNES-LEZ-ANVAING (BE) | Quarry blast | |||
1.2 | RENDEUX (BE) | Quarry blast | |||
1.8 | TOURNAI (BE) | Quarry blast | |||
1.0 | COMBLAIN-AU-PONT (BE) | Quarry blast |
Real-time seismograms
UTC
time
time
Vertical component
Belgian
time
time
Next automatic update :
Station of Membach (MEM)
Province of Liège
Province of Liège