Germany - 2026-07-15 09:18:49
- Magnitude 0.4
Last update : 2026-07-16 19:31:19 Belgian time
Main parameters
| Date and time |
2026-07-15 09:18:49 UTC
2026-07-15 11:18:49 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 0.4 |
| Region | Germany |
| Epicentral coordinates | 50.722° N, 6.198° E Uncertainty ± 0.5 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| TNL | TERNELL | 16 | 09:18:52.25 | 09:18:54.67 | - |
| MEMH | MEMBACH | 18 | 09:18:52.66 | 09:18:55.30 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| DRE | DREILÄGERBACH | 7 | 09:18:50.63 | 09:18:52.07 | - |
| KLL | KALLTALSPERRE | 12 | 09:18:51.57 | 09:18:53.42 | - |
Data policy
Please read on this notice to learn more about our data policy.