ROCHEFORT (BE) - 2023-08-08 10:23:33
- Magnitude 1.4
Last update : 2023-08-09 00:15:39 Belgian time
Main parameters
Date and time |
2023-08-08 10:23:33 UTC
2023-08-08 12:23:33 Belgian time |
Type | Quarry blast |
Magnitude | ML 1.4 |
Region | ROCHEFORT (BE) |
Epicentral coordinates | 50.166° N, 5.258° E Uncertainty ± 0.4 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
RCH | ROCHEFORT | 3 | 10:23:33.50 | - | - |
GES | GESVES | 27 | 10:23:38.16 | 10:23:41.71 | - |
CLA | CLAVIER | 28 | 10:23:38.27 | 10:23:41.87 | - |
MRD | MAREDSOUS | 38 | 10:23:39.96 | 10:23:44.86 | - |
DOU | DOURBES | 48 | 10:23:41.52 | 10:23:47.84 | - |
KLB | KALBORN | 61 | 10:23:43.94 | 10:23:51.45 | - |
Data policy
Please read on this notice to learn more about our data policy.