DURBUY (BE) - 2026-03-06 11:09:04
- Magnitude 1.0
Last update : 2026-03-09 10:08:24 Belgian time
Main parameters
| Date and time |
2026-03-06 11:09:04 UTC
2026-03-06 12:09:04 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.0 |
| Region | DURBUY (BE) |
| Epicentral coordinates | 50.355° N, 5.568° E Uncertainty ± 1.1 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| CLA | CLAVIER | 20 | 11:09:07.32 | 11:09:10.70 | - |
| HOU | HOUVEGNEZ | 31 | 11:09:09.63 | 11:09:13.53 | - |
| GES | GESVES | 34 | 11:09:10.20 | 11:09:14.87 | - |
| MEMS | MEMBACH | 42 | 11:09:11.68 | 11:09:17.47 | - |
| KLB | KALBORN | 48 | 11:09:12.75 | 11:09:18.63 | - |
| DOU | DOURBES | 75 | 11:09:17.78 | 11:09:26.58 | - |
Data policy
Please read on this notice to learn more about our data policy.