NAUROTH (DE) - 2023-04-19 03:14:15
- Magnitude 1.9
Last update : 2023-04-19 11:36:42 Belgian time
Main parameters
| Date and time |
2023-04-19 03:14:15 UTC
2023-04-19 05:14:15 Belgian time |
| Type | Earthquake |
| Magnitude | ML 1.9 |
| Region | NAUROTH (DE) |
| Epicentral coordinates | 50.152° N, 7.942° E Uncertainty ± 2.5 km |
| Depth of hypocenter | 21.7 ± 4.0 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| VIA | VIANDEN | 127 | 03:14:35.77 | 03:14:50.60 | 46.8 |
| KLB | KALBORN | 131 | 03:14:36.21 | 03:14:51.16 | 15 |
| WLF | WALFERDANGE | 139 | 03:14:37.13 | 03:14:54.56 | 25.8 |
| MRG | MONT RIGI | 139 | 03:14:37.40 | 03:14:53.64 | 15.7 |
| HOU | HOUVEGNEZ | 140 | 03:14:37.68 | 03:14:53.51 | 19.5 |
| MEMS | MEMBACH | 146 | 03:14:38.74 | 03:14:55.62 | 14.4 |
| MEMH | MEMBACH | 146 | 03:14:38.74 | 03:14:55.54 | 16.6 |
| EBN | EBEN-EMAEL | 176 | 03:14:41.91 | 03:15:02.91 | 16.3 |
| CLA | CLAVIER | 190 | 03:14:44.29 | 03:15:06.15 | 6.8 |
| RCH | ROCHEFORT | 194 | 03:14:44.66 | 03:15:06.68 | 7.5 |
| GES | GESVES | 205 | 03:14:45.59 | - | - |
| DOU | DOURBES | 239 | 03:14:50.27 | 03:15:16.42 | 7 |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| KLL | KALLTALSPERRE | 128 | 03:14:36.80 | 03:14:50.93 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| TERZ | TERZIET | 159 | 03:14:39.95 | - | - |
| HGN | HEIMANSGROEVE | 158 | 03:14:40.57 | 03:14:57.89 | - |
| VKB | VALKENBURG | 172 | 03:14:41.87 | 03:15:01.52 | - |
Data policy
Please read on this notice to learn more about our data policy.