HEERLEN (NL) - 2001-03-07 09:17:59
- Magnitude 3.1
Last update : 2009-05-30 18:17:43 Belgian time
Main parameters
| Date and time |
2001-03-07 09:17:59 UTC
2001-03-07 10:17:59 Belgian time |
| Type | Earthquake |
| Magnitude | ML 3.1 |
| Maximal intensity | IV |
| Region | HEERLEN (NL) |
| Epicentral coordinates | 50.875° N, 5.936° E Uncertainty ± 0.8 km |
| Depth of hypocenter | 4.0 ± 2.2 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| EBN | EBEN-EMAEL | 20 | 09:18:02.48 | 09:18:05.55 | - |
| MEMB | MEMBACH | 30 | 09:18:04.23 | 09:18:08.21 | - |
| LCH | LA CHARTREUSE | 35 | 09:18:05.09 | 09:18:10.29 | - |
| HRK | HERKENBOSCH | 38 | 09:18:05.68 | 09:18:11.17 | - |
| STI | SART TILMAN | 42 | 09:18:06.31 | 09:18:12.37 | - |
| HEY | HEYD | 63 | 09:18:09.95 | 09:18:20.32 | - |
| CLA | CLAVIER | 68 | 09:18:10.65 | 09:18:19.67 | - |
| WIB | WIBRIN | 81 | 09:18:12.89 | - | - |
| HUM | HUMAIN | 90 | 09:18:14.01 | - | - |
| KLB | KALBORN | 87 | 09:18:14.10 | 09:18:23.96 | - |
| RCH | ROCHEFORT | 95 | 09:18:15.24 | 09:18:28.21 | - |
| MRD | MAREDSOUS | 104 | 09:18:16.79 | 09:18:30.62 | - |
| UCCB | UCCLE | 111 | 09:18:17.17 | 09:18:31.59 | - |
| VIA | VIANDEN | 106 | 09:18:17.19 | - | - |
| SNF | SENEFFE | 124 | 09:18:19.25 | - | - |
| DOU | DOURBES | 129 | 09:18:20.69 | 09:18:36.03 | - |
| SKQ | STEENKERQUE | 133 | 09:18:21.53 | 09:18:38.02 | - |
| WLF | WALFERDANGE | 136 | 09:18:22.23 | 09:18:38.41 | - |
| BOU | BOUGNIES | 151 | 09:18:24.23 | 09:18:43.34 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| JUE | JÜLICH | 33 | 09:18:05.27 | 09:18:10.07 | - |
| KLL | KALLTALSPERRE | 37 | 09:18:05.41 | 09:18:09.03 | - |
| STB | STEINBACHTALSPERRE | 71 | 09:18:12.55 | 09:18:21.15 | - |
| HIL | HILLESHEIM | 84 | 09:18:13.42 | 09:18:22.63 | - |
| BNS | BENSBERG | 88 | 09:18:14.30 | 09:18:24.45 | - |
| HOB | HOHBUSCH | 99 | 09:18:16.12 | 09:18:28.81 | - |
| BGG | BURG ELTZ | 124 | 09:18:20.08 | 09:18:35.54 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| VKB | VALKENBURG | 11 | 09:18:00.81 | 09:18:02.62 | - |
| RDC | ROLDUC(2) | 10 | 09:18:00.91 | 09:18:02.68 | - |
| HGN | HEIMANSGROEVE | 12 | 09:18:01.15 | 09:18:03.18 | - |
| OPL | OPLOO | 80 | 09:18:14.74 | - | - |
| WTS | WINTERSWIJK | 139 | 09:18:21.92 | 09:18:39.90 | - |
Data policy
Please read on this notice to learn more about our data policy.