NORTH SEA - 2021-04-30 09:00:57
                     - Magnitude 1.8
                    
                    Last update : 2021-04-30 16:00:04 Belgian time
                
            Main parameters
| Date and time | 
                    2021-04-30 09:00:57 UTC
                     2021-04-30 11:00:57 Belgian time  | 
            
| Type | Controlled explosion | 
| Magnitude | ML 1.8 | 
| Region | NORTH SEA | 
| Epicentral coordinates | 51.514° N, 3.394° E Uncertainty ± 5.9 km | 
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km)  | 
                P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm)  | 
            |
|---|---|---|---|---|---|
| Code | Place | ||||
| OSTB | OOSTENDE | 44 | 09:01:05.84 | 09:01:11.16 | - | 
| UCCB | UCCLE | 104 | 09:01:15.92 | - | - | 
| SKQ | STEENKERQUE | 108 | 09:01:16.07 | 09:01:28.95 | - | 
| RQR | RONQUIÈRES | 117 | 09:01:17.45 | - | - | 
| DSLB | DESSEL | 120 | 09:01:18.75 | - | - | 
| TGA | TANGISSART | 128 | 09:01:19.35 | 09:01:34.95 | - | 
| SNF | SENEFFE | 128 | 09:01:19.62 | - | - | 
| GES | GESVES | 173 | 09:01:26.19 | 09:01:46.53 | - | 
Data policy
Please read on this notice to learn more about our data policy.
