GENK (BE) - 2026-10-17 18:22:14 - Magnitude 2.1
Last update : 2026-10-17 20:59:31 Belgian time

Felt it?

Main parameters

Date and time 2026-10-17 18:22:14 UTC
2026-10-17 20:22:14 Belgian time
Type Earthquake
Magnitude ML 2.1
Region GENK (BE)
Epicentral coordinates 50.986° N, 5.515° E Uncertainty ± 0.5 km
Depth of hypocenter 5.5 ± 1.3 km

Data source : ROB (Royal Observatory of Belgium)

Location map

Quake measurements

Measurements by the Belgian seismic network
Station Epicentral
distance (km)
P-Wave arrival (hh:mm:ss.ss) S-Wave arrival (hh:mm:ss.ss) Maximal ground
displacement (nm)
Code Place
OPTB OPITTER 16 18:22:17.51 18:22:18.53 799.7
OPT OPITTER 16 18:22:17.71 - -
BREA BREE 18 18:22:17.98 18:22:18.95 -
EBN EBEN-EMAEL 24 18:22:18.80 18:22:21.95 584.9
MASA MAASEIK 23 18:22:19.16 18:22:22.45 -
KINA KINROOI 25 18:22:19.60 18:22:22.20 -
ANSA ANS 35 18:22:20.87 18:22:25.18 -
LCH LA CHARTREUSE 39 18:22:21.48 18:22:26.40 104.2
MOLT MOL 39 18:22:21.84 18:22:28.09 79.4
DSLB DESSEL 42 18:22:21.97 18:22:27.36 76
STI SART TILMAN 45 18:22:22.81 18:22:28.37 60.1
MEMH MEMBACH 54 18:22:24.19 18:22:30.95 28.4
MEMA MEMBACH 54 18:22:24.21 18:22:30.74 -
TNL TERNELL 62 18:22:25.25 18:22:32.79 21
MRG MONT RIGI 66 18:22:25.90 18:22:34.09 18.8
GES GESVES 73 18:22:27.41 18:22:36.40 30.4
CLA CLAVIER 65 18:22:27.95 18:22:35.69 31.9
HOU HOUVEGNEZ 78 18:22:28.29 18:22:37.47 38.4
TGA TANGISSART 82 18:22:28.36 18:22:37.58 50.8
UCCB UCCLE 84 18:22:28.88 18:22:39.61 32.2
MRD MAREDSOUS 93 18:22:30.36 18:22:42.07 25
RQR RONQUIÈRES 100 18:22:31.31 18:22:43.33 40.8
RCH ROCHEFORT 95 18:22:31.56 18:22:42.84 47.1
SKQ STEENKERQUE 108 18:22:33.10 18:22:45.52 41
KLB KALBORN 107 18:22:33.22 18:22:46.22 55.7
BRQ BRACQUEGNIES 112 18:22:33.44 18:22:46.68 46.4
LES LESSINES 121 18:22:35.22 18:22:49.77 53.8
DOU DOURBES 119 18:22:35.47 18:22:49.63 20.4
VIA VIANDEN 127 18:22:36.62 18:22:51.27 64.4
GRAP GRAPFONTAINE 131 18:22:36.95 18:22:52.41 73.5
WLF WALFERDANGE 154 18:22:40.82 18:22:58.87 34.6
OSTB OOSTENDE 182 18:22:44.60 18:23:06.27 15.4
Measurements by the German seismic network of Bensberg (University of Cologne)
Station Epicentral
distance (km)
P-Wave arrival (hh:mm:ss.ss) S-Wave arrival (hh:mm:ss.ss) Maximal ground
displacement (nm)
Code Place
ROD DALHEIM RÖDGEN 50 18:22:23.85 18:22:30.08 81.9
DRE DREILÄGERBACH 62 18:22:25.25 18:22:33.05 27.4
KLL KALLTALSPERRE 68 18:22:26.17 18:22:34.66 -
BGG BURG ELTZ 155 18:22:40.36 18:22:58.54 55
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station Epicentral
distance (km)
P-Wave arrival (hh:mm:ss.ss) S-Wave arrival (hh:mm:ss.ss) Maximal ground
displacement (nm)
Code Place
VKB VALKENBURG 23 18:22:18.58 18:22:21.94 179.1
TERZ TERZIET 37 18:22:21.08 18:22:25.98 112
HGN HEIMANSGROEVE 38 18:22:21.18 18:22:26.09 72.9
OPL OPLOO 70 18:22:27.14 - -
WTSB WINTERSWIJK NEW 141 18:22:37.50 18:22:55.41 28.6

Macroseismic

Data
Total number of responses 101
Intensity I 4
Intensity II 13
Intensity III 40
Intensity IV 38
Intensity V 6

Attention! The intensities derived from the macroseismic enquiry are raw unverified data.

Map
macroseismic inquiries data map

Data policy

Please read on this notice to learn more about our data policy.