ROTT (DE) - 2022-06-26 10:22:00
                     - Magnitude 0.1
                    
                    Last update : 2022-08-24 09:53:05 Belgian time
                
            Main parameters
| Date and time | 
                    2022-06-26 10:22:00 UTC
                     2022-06-26 12:22:00 Belgian time  | 
            
| Type | Earthquake | 
| Magnitude | ML 0.1 | 
| Region | ROTT (DE) | 
| Epicentral coordinates | 50.686° N, 6.184° E Uncertainty ± 2.0 km | 
| Depth of hypocenter | 7.9 ± 2.0 km | 
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km)  | 
                P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm)  | 
            |
|---|---|---|---|---|---|
| Code | Place | ||||
| KLL | KALLTALSPERRE | 10 | 10:22:02.43 | 10:22:04.06 | - | 
| BA02 | STOLBERG (ACCELEROMETER) | 10 | - | 10:22:04.28 | - | 
| BA30 | DÜRWISS | 19 | - | 10:22:06.25 | - | 
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km)  | 
                P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm)  | 
            |
|---|---|---|---|---|---|
| Code | Place | ||||
| HGN | HEIMANSGROEVE | 20 | 10:22:04.07 | 10:22:06.78 | - | 
| TERZ | TERZIET | 21 | 10:22:04.25 | 10:22:06.99 | - | 
Data policy
Please read on this notice to learn more about our data policy.
