SAINT-NICOLAS (BE) - 2026-05-13 16:52:20 - Magnitude 2.2
Last update : 2026-05-13 21:39:52 Belgian time

Felt it?

Main parameters

Date and time 2026-05-13 16:52:20 UTC
2026-05-13 18:52:20 Belgian time
Type Earthquake
Magnitude ML 2.2
Region SAINT-NICOLAS (BE)
Epicentral coordinates 50.620° N, 5.534° E Uncertainty ± 0.5 km
Depth of hypocenter 13.7 ± 0.5 km

Data source : ROB (Royal Observatory of Belgium)

Location map

Quake measurements

Measurements by the Belgian seismic network
Station Epicentral
distance (km)
P-Wave arrival (hh:mm:ss.ss) S-Wave arrival (hh:mm:ss.ss) Maximal ground
displacement (nm)
Code Place
STNB SAINT-NICOLAS 1 16:52:23.43 16:52:25.51 2208.3
STWA SAINTE-WALBURGE 5 16:52:23.56 16:52:24.53 674.1
ANSA ANS 6 16:52:23.56 16:52:25.34 973.9
LCHA LA CHARTREUSE 5 16:52:23.57 16:52:25.34 192.1
LCH LA CHARTREUSE 5 16:52:23.58 16:52:25.46 200.8
STIA SART TILMAN 5 16:52:23.68 16:52:25.54 293
STI SART TILMAN 5 16:52:23.70 16:52:25.77 461
EBN EBEN-EMAEL 22 16:52:25.14 16:52:28.27 450.7
THEA THEUX 23 16:52:25.66 - -
CLA CLAVIER 28 16:52:26.30 16:52:30.11 144.9
MEMS MEMBACH 34 16:52:27.01 16:52:31.08 106.4
MEMH MEMBACH 34 16:52:27.02 16:52:31.08 110.2
MEMA MEMBACH 34 16:52:27.05 16:52:31.07 -
MRG MONT RIGI 40 16:52:28.15 16:52:32.90 64
GES GESVES 41 16:52:28.38 16:52:33.44 76.8
TNL TERNELL 42 16:52:28.45 16:52:33.51 89.5
HOU HOUVEGNEZ 45 16:52:29.05 16:52:34.93 106.2
RCH ROCHEFORT 56 16:52:30.51 16:52:37.18 75.8
OPTB OPITTER 55 16:52:30.52 16:52:37.58 44.2
OPT OPITTER 55 16:52:30.68 - -
MASA MAASEIK 56 16:52:31.09 - -
KINA KINROOI 61 16:52:31.94 - -
MRD MAREDSOUS 65 16:52:32.39 - -
TGA TANGISSART 71 16:52:32.87 - -
KLB KALBORN 71 16:52:33.40 16:52:41.23 41.6
MOLT MOL 73 16:52:33.83 - -
DSLB DESSEL 76 16:52:34.00 - -
DSLS DESSEL 76 16:52:34.45 16:52:43.52 62.9
UCCB UCCLE 85 16:52:35.19 16:52:45.12 37
UCCS UCCLE 85 16:52:35.55 16:52:45.62 -
SNF SENEFFE 89 16:52:35.76 16:52:46.21 64.2
DOU DOURBES 89 16:52:35.96 16:52:46.01 24.4
RQR RONQUIÈRES 93 16:52:36.35 16:52:47.61 50.6
VIA VIANDEN 90 16:52:36.68 16:52:47.18 182
BRQ BRACQUEGNIES 100 16:52:37.44 16:52:49.34 50.9
SKQ STEENKERQUE 103 16:52:37.93 16:52:50.60 77.1
WLF WALFERDANGE 115 16:52:40.22 16:52:54.06 58.1
LES LESSINES 120 16:52:40.81 16:52:54.58 116.9
BLRG BLAREGNIES 120 16:52:41.32 16:52:54.60 55.2
OSTB OOSTENDE 195 16:52:51.14 - -
Measurements by the German seismic network of Bensberg (University of Cologne)
Station Epicentral
distance (km)
P-Wave arrival (hh:mm:ss.ss) S-Wave arrival (hh:mm:ss.ss) Maximal ground
displacement (nm)
Code Place
DRE DREILÄGERBACH 50 16:52:29.52 16:52:35.35 102.8
KLL KALLTALSPERRE 55 16:52:30.43 16:52:36.93 -
ROD DALHEIM RÖDGEN 74 16:52:33.70 16:52:43.58 87.4
BGG BURG ELTZ 136 16:52:43.08 - -
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station Epicentral
distance (km)
P-Wave arrival (hh:mm:ss.ss) S-Wave arrival (hh:mm:ss.ss) Maximal ground
displacement (nm)
Code Place
TERZ TERZIET 30 16:52:26.51 16:52:30.33 253.8
VKB VALKENBURG 33 16:52:26.61 16:52:31.34 205.7
HGN HEIMANSGROEVE 32 16:52:26.74 16:52:29.01 171.7

Data policy

Please read on this notice to learn more about our data policy.