ESCHWEILER (DE) - 2021-07-30 01:57:23
- Magnitude 0.5
Last update : 2021-07-30 16:05:17 Belgian time
Main parameters
| Date and time |
2021-07-30 01:57:23 UTC
2021-07-30 03:57:23 Belgian time |
| Type | Earthquake |
| Magnitude | ML 0.5 |
| Region | ESCHWEILER (DE) |
| Epicentral coordinates | 50.834° N, 6.265° E Uncertainty ± 0.6 km |
| Depth of hypocenter | 13.9 ± 1.0 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| MEMH | MEMBACH | 31 | 01:57:28.96 | 01:57:32.98 | 2.3 |
| MRG | MONT RIGI | 38 | 01:57:30.31 | 01:57:35.19 | 1.7 |
| EBN | EBEN-EMAEL | 42 | 01:57:30.77 | - | - |
| HOU | HOUVEGNEZ | 57 | 01:57:33.19 | 01:57:39.87 | 1.9 |
| CLA | CLAVIER | 82 | 01:57:37.36 | 01:57:46.60 | - |
| KLB | KALBORN | 82 | 01:57:37.70 | 01:57:46.94 | 1.5 |
| GES | GESVES | 97 | 01:57:39.98 | 01:57:52.28 | 1.2 |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| DRE | DREILÄGERBACH | 19 | 01:57:27.35 | 01:57:30.21 | - |
| ROD | DALHEIM RÖDGEN | 35 | 01:57:29.53 | - | - |
| KLL | KALLTALSPERRE | 21 | - | 01:57:30.71 | - |
| BGG | BURG ELTZ | 103 | - | 01:57:52.69 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| HGN | HEIMANSGROEVE | 25 | 01:57:27.93 | 01:57:31.20 | - |
| TERZ | TERZIET | 27 | 01:57:28.19 | 01:57:31.88 | - |
| VKB | VALKENBURG | 34 | 01:57:29.68 | - | - |
| MAME | MAMELIS | 21 | - | 01:57:30.68 | - |
Data policy
Please read on this notice to learn more about our data policy.