COURT-SAINT-ETIENNE (BE) - 2009-05-16 21:52:27
- Magnitude 1.2
Last update : 2016-11-24 10:14:00 Belgian time
Main parameters
| Date and time |
2009-05-16 21:52:27 UTC
2009-05-16 23:52:27 Belgian time |
| Type | Earthquake |
| Magnitude | ML 1.2 |
| Maximal intensity | II |
| Region | COURT-SAINT-ETIENNE (BE) |
| Epicentral coordinates | 50.639° N, 4.576° E Uncertainty ± 0.7 km |
| Depth of hypocenter | 8.2 ± 0.7 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| OT1 | OT1-MELLERY | 5 | 21:52:29.14 | 21:52:29.92 | - |
| OTT | OTTIGNIES | 3 | 21:52:29.23 | 21:52:30.08 | - |
| OT5 | OT5-GENAPPE | 10 | 21:52:29.80 | 21:52:31.07 | - |
| OT3 | OT3-DION-LE-MONT | 8 | 21:52:29.86 | 21:52:31.08 | - |
| OT2 | OT2-RIXENSART | 8 | 21:52:29.94 | 21:52:31.27 | - |
| GRZ | GRAND LEEZ | 15 | 21:52:30.46 | 21:52:32.11 | - |
| RQR | RONQUIÈRES | 25 | 21:52:32.04 | - | - |
| SNF | SENEFFE | 25 | 21:52:32.22 | 21:52:34.96 | - |
| SKQ | STEENKERQUE | 35 | 21:52:33.51 | 21:52:38.30 | 14 |
| MRD | MAREDSOUS | 40 | 21:52:34.80 | 21:52:40.02 | - |
| GES | GESVES | 46 | 21:52:35.69 | 21:52:41.52 | 18.4 |
| LES | LESSINES | 52 | 21:52:36.51 | 21:52:42.82 | - |
| BOU | BOUGNIES | 53 | 21:52:37.21 | - | - |
| CLA | CLAVIER | 57 | 21:52:37.66 | 21:52:44.23 | 8 |
| DOU | DOURBES | 61 | 21:52:38.30 | 21:52:44.94 | - |
| EBN | EBEN-EMAEL | 79 | 21:52:41.34 | 21:52:50.30 | - |
| MEMS | MEMBACH | 101 | 21:52:44.80 | - | - |
| KLB | KALBORN | 124 | 21:52:49.08 | 21:53:02.58 | 2.1 |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| DRE | DREILÄGERBACH | 117 | 21:52:47.11 | 21:53:00.28 | - |
| KLL | KALLTALSPERRE | 123 | 21:52:48.71 | 21:53:01.88 | - |
| HIL | HILLESHEIM | 154 | 21:52:53.53 | 21:53:11.19 | - |
| STB | STEINBACHTALSPERRE | 160 | 21:52:54.46 | 21:53:11.79 | - |
| BGG | BURG ELTZ | 202 | 21:52:59.75 | 21:53:21.30 | - |
Data policy
Please read on this notice to learn more about our data policy.