ROCHEFORT (BE) - 2021-09-01 09:54:23
- Magnitude 1.3
Last update : 2021-09-02 08:48:29 Belgian time
Main parameters
| Date and time |
2021-09-01 09:54:23 UTC
2021-09-01 11:54:23 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.3 |
| Region | ROCHEFORT (BE) |
| Epicentral coordinates | 50.190° N, 5.235° E Uncertainty ± 0.4 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| RCH | ROCHEFORT | 4 | 09:54:24.44 | 09:54:25.01 | - |
| GES | GESVES | 24 | 09:54:28.16 | 09:54:31.15 | - |
| CLA | CLAVIER | 26 | 09:54:28.49 | 09:54:31.94 | - |
| DOU | DOURBES | 47 | 09:54:32.00 | 09:54:37.36 | - |
| HOU | HOUVEGNEZ | 58 | 09:54:33.55 | - | - |
| KLB | KALBORN | 63 | 09:54:34.45 | 09:54:42.06 | - |
Data policy
Please read on this notice to learn more about our data policy.