WELLIN (BE) - 2024-09-05 12:05:41
- Magnitude 1.3
Last update : 2024-09-05 23:37:07 Belgian time
Main parameters
Date and time |
2024-09-05 12:05:41 UTC
2024-09-05 14:05:41 Belgian time |
Type | Quarry blast |
Magnitude | ML 1.3 |
Region | WELLIN (BE) |
Epicentral coordinates | 50.091° N, 5.155° E Uncertainty ± 0.6 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
RCH | ROCHEFORT | 9 | 12:05:43.37 | 12:05:44.72 | - |
GES | GESVES | 33 | 12:05:47.92 | 12:05:52.02 | - |
GRAP | GRAPFONTAINE | 35 | 12:05:48.21 | 12:05:52.69 | - |
MRD | MAREDSOUS | 36 | 12:05:48.42 | 12:05:53.05 | - |
CLA | CLAVIER | 38 | 12:05:48.67 | - | - |
DOU | DOURBES | 40 | 12:05:48.99 | 12:05:53.85 | - |
Data policy
Please read on this notice to learn more about our data policy.