FRANCORCHAMPS (BE) - 2024-07-24 05:46:38
- Magnitude 1.7
Last update : 2025-01-02 13:30:39 Belgian time
Main parameters
| Date and time |
2024-07-24 05:46:38 UTC
2024-07-24 07:46:38 Belgian time |
| Type | Earthquake |
| Magnitude | ML 1.7 |
| Region | FRANCORCHAMPS (BE) |
| Epicentral coordinates | 50.462° N, 5.940° E Uncertainty ± 0.4 km |
| Depth of hypocenter | 21.7 ± 0.4 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| THEA | THEUX | 11 | 05:46:42.44 | 05:46:45.36 | - |
| MRG | MONT RIGI | 11 | 05:46:42.47 | 05:46:45.16 | 56 |
| HOU | HOUVEGNEZ | 13 | 05:46:42.78 | 05:46:45.82 | 106.9 |
| MEMS | MEMBACH | 17 | 05:46:42.89 | 05:46:45.77 | 93.3 |
| MEMH | MEMBACH | 17 | 05:46:42.91 | 05:46:45.71 | - |
| TNL | TERNELL | 19 | 05:46:43.17 | 05:46:46.46 | 75.8 |
| STI | SART TILMAN | 30 | 05:46:44.64 | 05:46:48.73 | 39.3 |
| STIA | SART TILMAN | 30 | 05:46:44.71 | - | - |
| LCH | LA CHARTREUSE | 31 | 05:46:44.85 | 05:46:49.09 | 38.1 |
| LCHA | LA CHARTREUSE | 31 | 05:46:44.86 | - | - |
| STNB | SAINT-NICOLAS | 34 | 05:46:45.34 | - | - |
| EBN | EBEN-EMAEL | 42 | 05:46:46.16 | 05:46:51.53 | 41.7 |
| KLB | KALBORN | 42 | 05:46:46.54 | 05:46:51.64 | 35.9 |
| CLA | CLAVIER | 45 | 05:46:46.78 | 05:46:52.53 | 30.3 |
| RCH | ROCHEFORT | 61 | 05:46:49.08 | 05:46:56.43 | 20.2 |
| GES | GESVES | 61 | 05:46:49.15 | 05:46:56.32 | 32.2 |
| VIA | VIANDEN | 62 | 05:46:49.54 | 05:46:56.59 | 50.4 |
| OPTB | OPITTER | 75 | 05:46:51.79 | 05:47:00.74 | 16.9 |
| GRAP | GRAPFONTAINE | 82 | 05:46:52.23 | 05:47:01.53 | 16.8 |
| MRD | MAREDSOUS | 85 | 05:46:52.71 | 05:47:02.72 | 11.2 |
| WLF | WALFERDANGE | 90 | 05:46:54.12 | 05:47:04.12 | 13.5 |
| TGA | TANGISSART | 102 | 05:46:55.05 | 05:47:06.41 | - |
| DOU | DOURBES | 104 | 05:46:55.43 | 05:47:07.68 | - |
| DSLB | DESSEL | 105 | 05:46:55.89 | 05:47:07.73 | - |
| SNF | SENEFFE | 117 | 05:46:57.14 | 05:47:11.14 | - |
| UCCB | UCCLE | 118 | 05:46:58.33 | 05:47:10.58 | - |
| RQR | RONQUIÈRES | 122 | 05:46:58.38 | 05:47:12.08 | - |
| SKQ | STEENKERQUE | 133 | 05:46:59.45 | 05:47:15.01 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| DRE | DREILÄGERBACH | 31 | 05:46:44.46 | 05:46:48.82 | - |
| HUP | HUPPENBROICH | 31 | 05:46:44.53 | 05:46:48.68 | - |
| KLL | KALLTALSPERRE | 33 | 05:46:44.88 | 05:46:49.39 | - |
| BA01 | 36 | 05:46:45.42 | - | - | |
| BA14 | WOLLERSHEIM | 50 | 05:46:47.46 | - | - |
| BA11 | DÜREN | 52 | 05:46:47.81 | - | - |
| BA02 | STOLBERG (ACCELEROMETER) | 40 | - | 05:46:50.91 | - |
| ROD | DALHEIM RÖDGEN | 78 | 05:46:51.64 | - | - |
| BGG | BURG ELTZ | 103 | 05:46:55.38 | 05:47:07.04 | - |
| KOE | KÖPPEL | 127 | - | 05:47:13.44 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| TERZ | TERZIET | 33 | 05:46:44.89 | 05:46:49.17 | - |
| HGN | HEIMANSGROEVE | 34 | 05:46:44.95 | 05:46:49.27 | - |
| MAME | MAMELIS | 38 | 05:46:45.58 | 05:46:50.60 | - |
| VKB | VALKENBURG | 46 | 05:46:46.96 | 05:46:52.73 | - |
| ROLD | ROLDUC | 46 | - | 05:46:53.09 | - |
Data policy
Please read on this notice to learn more about our data policy.