Germany - 2026-08-19 07:30:57
- Magnitude 0.7
Last update : 2026-08-19 12:45:10 Belgian time
Main parameters
| Date and time |
2026-08-19 07:30:57 UTC
2026-08-19 09:30:57 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 0.7 |
| Region | Germany |
| Epicentral coordinates | 50.721° N, 6.202° E Uncertainty ± 3.1 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| TNL | TERNELL | 16 | 07:31:00.45 | 07:31:02.75 | - |
| MEMH | MEMBACH | 18 | 07:31:01.21 | - | - |
| MEMS | MEMBACH | 18 | 07:31:01.26 | - | - |
Data policy
Please read on this notice to learn more about our data policy.