ROCHEFORT (BE) - 2024-06-06 13:34:07
- Magnitude 1.2
Last update : 2024-06-25 10:35:30 Belgian time
Main parameters
Date and time |
2024-06-06 13:34:07 UTC
2024-06-06 15:34:07 Belgian time |
Type | Quarry blast |
Magnitude | ML 1.2 |
Region | ROCHEFORT (BE) |
Epicentral coordinates | 50.100° N, 5.153° E Uncertainty ± 0.6 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
RCH | ROCHEFORT | 8 | 13:34:09.37 | 13:34:10.82 | - |
GES | GESVES | 32 | 13:34:14.14 | 13:34:18.36 | - |
MRD | MAREDSOUS | 36 | 13:34:14.49 | 13:34:19.09 | - |
GRAP | GRAPFONTAINE | 36 | 13:34:14.55 | - | - |
CLA | CLAVIER | 37 | 13:34:14.70 | 13:34:19.26 | - |
DOU | DOURBES | 40 | 13:34:14.97 | 13:34:20.12 | - |
Data policy
Please read on this notice to learn more about our data policy.